3-ALF (1898): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
||
| Line 10: | Line 10: | ||
| predecessor = ''None'' | | predecessor = ''None'' | ||
| successor = | | successor = | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = | |||
| serial = | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Revision as of 21:22, 26 January 2018
|
| |
| Overview | |
|---|---|
| Year | 1898 |
| Manufacturer | American LaFrance |
| Type | Pumper |
| Chronology | |
| Predecessor | None |
| At-a-Glance |
|---|
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Steamer
- Manufacturer: American LaFrance
- Year: 1898
Chassis/Cab
Drivetrain
- Propulsion: Horse drawn
Pump & Tank
Body
Equipment
Dimensions
Construction
- Factory: Elmira, NY
- Cost: $1,000 (equivalent to $36,624 in 2023)
Disposition
- In Service Date: 1898
- Out of Service Date: 1929