12-65 (1949): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1949 | manufacturer" to "| year = {{Start date and age|1949|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:12-65_1949.jpg | | image = File:12-65_1949.jpg | ||
| caption = | | caption = | ||
| year = 1949 | | year = {{Start date and age|1949|df=y}} | ||
| manufacturer = Peter Pirsch | | manufacturer = Peter Pirsch | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 12: | Line 12: | ||
}} | }} | ||
{{Infobox At-a-Glance | |||
| model = 41-D | |||
| apparatus_subtype = Ladder | |||
| serial = 1819 | |||
| cost = | |||
| aerial_vertical = 65' | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | |||
{{Apparatus General | {{Apparatus General | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 93: | Line 108: | ||
}} | }} | ||
<gallery> | <gallery mode="packed-hover"> | ||
12-65_1949_Ulster.jpg|Ulster Hose | 12-65_1949_Ulster.jpg|Ulster Hose | ||
</gallery> | </gallery> |
Latest revision as of 21:45, 24 March 2019
12-65 | |
---|---|
Overview | |
Year | 1949 |
Manufacturer | Peter Pirsch |
Type | Aerial |
Chronology | |
Predecessor | 1931 Brockway City Service Ladder (12-CS) |
Successor | 1966 Maxim Ladder (12-99) |
At-a-Glance | |
---|---|
Model | 41-D |
Sub Type | Ladder |
Serial Number | 1819 |
Features | |
Aerial Height | 65' |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: Peter Pirsch
- Year: 1949
- Serial Number: 1819
- Color: Red
Chassis/Cab
- Model: 41-D
- Cab Type: Open
Drivetrain
Aerial
- Mounting: Mid
- Vertical Reach: 65'
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1949
- Out of Service Date: 1966
-
Ulster Hose