19-90 (1965): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1965 | manufacturer" to "| year = {{Start date and age|1965|df=y}} | manufacturer" |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:19-90_1965.jpg | | image = File:19-90_1965.jpg | ||
| caption = | | caption = | ||
| year = 1965 | | year = {{Start date and age|1965|df=y}} | ||
| manufacturer = American LaFrance | | manufacturer = American LaFrance | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 10: | Line 10: | ||
| predecessor = ''None'' | | predecessor = ''None'' | ||
| successor = [[19-Tower (1981)|1981 Sutphen Telescoping Platform (19-Tower)]] | | successor = [[19-Tower (1981)|1981 Sutphen Telescoping Platform (19-Tower)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = 900 Series Aero Chief | |||
| apparatus_subtype = Articulating Platform | |||
| serial = 8-1-9972 | |||
| cost = | |||
| aerial_vertical = 90' | |||
| pump_capacity = 1000 GPM | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Line 24: | Line 39: | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
| model = 900 | | model = 900 Series | ||
| cab_type = Canopy | | cab_type = Canopy | ||
| cab_material = | | cab_material = | ||
Line 42: | Line 57: | ||
| tandem_axle = Yes | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | |||
| pump = | |||
| pump_capacity = 1000 GPM | |||
| pump_location = Midship | |||
| pump_panel = | |||
| pump_drive = Split-shaft | |||
| water_capacity = | |||
| foam_system = | |||
| foam_type = | |||
| foam_capacity = | |||
| hose_reel = | |||
| pump_features = | |||
}}{{Apparatus Aerial | }}{{Apparatus Aerial | ||
| aerial_manufacturer = | | aerial_manufacturer = | ||
| aerial_model = Aero Chief | | aerial_model = Aero Chief 90 | ||
| aerial_mounting = | | aerial_mounting = | ||
| aerial_vertical = 90' | | aerial_vertical = 90' | ||
Line 90: | Line 117: | ||
| sale_date = | | sale_date = | ||
| sale_price = <!--$957,544 ({{Inflation|US|957544|2011|fmt=eq}})--> | | sale_price = <!--$957,544 ({{Inflation|US|957544|2011|fmt=eq}})--> | ||
| misc_history = | | misc_history = The second Aero Chief quint built by American LaFrance | ||
}} | }} | ||
{{ | {{Suffern_Hook_and_Ladder_Apparatus_Navbox}} | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
Line 101: | Line 128: | ||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Articulating Platform]] | [[Category:Articulating Platform]] | ||
[[Category:Aero Chief]] | [[Category:American LaFrance Aero Chief]] | ||
[[Category:Suffern FD]] | [[Category:Suffern FD]] | ||
[[Category:Suffern Hook and Ladder]] | [[Category:Suffern Hook and Ladder]] |
Latest revision as of 21:56, 24 March 2019
19-90 | |
---|---|
Overview | |
Year | 1965 |
Manufacturer | American LaFrance |
Type | Aerial |
Chronology | |
Predecessor | None |
Successor | 1981 Sutphen Telescoping Platform (19-Tower) |
At-a-Glance | |
---|---|
Model | 900 Series Aero Chief |
Sub Type | Articulating Platform |
Serial Number | 8-1-9972 |
Features | |
Aerial Height | 90' |
Pump Capacity | 1000 GPM |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Articulating Platform
- Manufacturer: American LaFrance
- Year: 1965
- Serial Number: 8-1-9972
- Color: White
Chassis/Cab
- Model: 900 Series
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Tandem Axle: Yes
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
Aerial
- Aerial Model: Aero Chief 90
- Vertical Reach: 90'
- Sections: 2
- Outriggers: Dual rear tormentors
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1965
- Out of Service Date: 1981
- Misc. History: The second Aero Chief quint built by American LaFrance