18-Marine (1986): Difference between revisions
Jump to navigation
Jump to search
additional info |
Other Admin (talk | contribs) m Text replacement - "| year = 1986 | manufacturer" to "| year = {{Start date and age|1986|df=y}} | manufacturer" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 18-Marine | | name = 18-Marine | ||
| image = | | image = File:18-Marine_1986.jpg | ||
| caption = | | caption = | ||
| year = 1986 | | year = {{Start date and age|1986|df=y}} | ||
| manufacturer = Shamrock | | manufacturer = Shamrock | ||
| apparatus_type = Boat | | apparatus_type = Boat | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = | ||
| successor = [[18-Marine ( | | successor = [[18-Marine (2004)|2004 Winninghoff Fireboat (18-Marine)]] | ||
}} | }} | ||
Line 18: | Line 18: | ||
| year = 1986 | | year = 1986 | ||
| serial = | | serial = | ||
| vin = | | vin = SHA00435A686 | ||
| color = White over red | | color = White over red | ||
| nims = | | nims = | ||
Line 37: | Line 37: | ||
| propulsion = Gasoline | | propulsion = Gasoline | ||
| engine = Ford V8 | | engine = Ford V8 | ||
| engine_specs = 5. | | engine_specs = 5.8 L | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 71: | Line 71: | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = <!-- {{convert|###|in|ftin}} --> | | overall_height = <!-- {{convert|###|in|ftin}} --> | ||
| overall_length = {{convert| | | overall_length = {{convert|312|in|ftin}} | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
| beam = <!-- {{convert|###|in|ftin}} --> | | beam = <!-- {{convert|###|in|ftin}} --> | ||
Line 80: | Line 80: | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = January 1986 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = | ||
Line 90: | Line 90: | ||
| outservice_date = 2004 | | outservice_date = 2004 | ||
| purchaser = North Hudson Regional Fire & Rescue, West New York, NJ | | purchaser = North Hudson Regional Fire & Rescue, West New York, NJ | ||
| sale_date = | | sale_date = March 26, 2004 | ||
| sale_price = $ | | sale_price = $35,000 ({{Inflation|US|30000|2004|fmt=eq}}) | ||
| misc_history = | | misc_history = | ||
}} | }} |
Latest revision as of 22:03, 24 March 2019
18-Marine | |
---|---|
Overview | |
Year | 1986 |
Manufacturer | Shamrock |
Type | Boat |
Chronology | |
Successor | 2004 Winninghoff Fireboat (18-Marine) |
General
- Apparatus Type: Boat
- Apparatus Sub Type: Fireboat
- Manufacturer: Shamrock
- Year: 1986
- VIN: SHA00435A686
- Color: White over red
Chassis/Cab
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Ford V8
- Engine Specs: 5.8 L
Pump & Tank
- Pump Make/Model: Hale
- Pump Capacity: 550 GPM
Body
Equipment
Dimensions
- Overall Length: 312 inches (26 ft 0 in)
- Draft: 30 inches (2 ft 6 in)
Construction
- Construction Complete: January 1986
Disposition
- In Service Date: 1986
- Out of Service Date: 2004
- Purchaser: North Hudson Regional Fire & Rescue, West New York, NJ
- Sale Date: March 26, 2004
- Sale Price: $35,000 (equivalent to $48,393 in 2023)