11-1500 (1982): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1982 | manufacturer" to "| year = {{Start date and age|1982|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:11-1500 1982.jpg | | image = File:11-1500 1982.jpg | ||
| caption = | | caption = | ||
| year = 1982 | | year = {{Start date and age|1982|df=y}} | ||
| manufacturer = Hahn | | manufacturer = Hahn | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor | | predecessor = [[11-750 (1962)|1962 Ford/Hahn Pumper (11-750)]] | ||
| successor = ''None'' | |||
}} | }} | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = Booster above pump panel | | hose_reel = Booster above pump panel | ||
| pump_features = | | pump_features = |
Latest revision as of 22:02, 24 March 2019
11-1500 | |
---|---|
Overview | |
Year | 1982 |
Manufacturer | Hahn |
Type | Pumper |
Chronology | |
Predecessor | 1962 Ford/Hahn Pumper (11-750) |
Successor | None |
General
- Apparatus Type: Pumper
- Manufacturer: Hahn
- Year: 1982
- Serial Number: HCP-15-100
- Color: White over lime green
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: HCP 15
- Doors: 4, barrier style
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: Booster above pump panel
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1982