8-Quad (1947): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1947 | manufacturer" to "| year = {{Start date and age|1947|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:8-Quad_1947.jpg | | image = File:8-Quad_1947.jpg | ||
| caption = | | caption = | ||
| year = 1947 | | year = {{Start date and age|1947|df=y}} | ||
| manufacturer = Ward LaFrance | | manufacturer = Ward LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = ''None'' | ||
| successor = | | successor = [[8-EQ (1965)|1965 Maxim High Pressure Pumper (8-EQ)]] | ||
}} | }} | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 150 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 86: | Line 86: | ||
| inservice_date = 1947 | | inservice_date = 1947 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 1965 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
Line 92: | Line 92: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
8-Quad_1947_Hydrant.jpg | |||
</gallery> | |||
{{Nanuet_Apparatus_Navbox}} | {{Nanuet_Apparatus_Navbox}} |
Latest revision as of 21:44, 24 March 2019
8-Quad | |
---|---|
Overview | |
Year | 1947 |
Manufacturer | Ward LaFrance |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 1965 Maxim High Pressure Pumper (8-EQ) |
General
- Apparatus Type: Pumper
- Manufacturer: Ward LaFrance
- Year: 1947
- Serial Number: 2354
- Color: Red
Chassis/Cab
- Model: 85QD
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 150 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira Heights, NY
Disposition
- In Service Date: 1947
- Out of Service Date: 1965