18-Marine (2004): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Apparatus | name = 18-Marine | image = | caption = | year = 2006 | manufacturer = | apparatus_type = Boat | previously..." |
Other Admin (talk | contribs) m Text replacement - "| year = 2004 | manufacturer" to "| year = {{Start date and age|2004|df=y}} | manufacturer" |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 18-Marine | | name = 18-Marine | ||
| image = | | image = File:18-Marine_2004.jpg | ||
| caption = | | caption = ''General Wayne II'' | ||
| year = | | year = {{Start date and age|2004|df=y}} | ||
| manufacturer = | | manufacturer = Winninghoff | ||
| apparatus_type = Boat | | apparatus_type = Boat | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = [[18-Marine (1986)|1986 Shamrock Fireboat (18-Marine)]] | ||
| successor = | | successor = | ||
}} | }} | ||
Line 15: | Line 15: | ||
| apparatus_type = Boat | | apparatus_type = Boat | ||
| apparatus_subtype = Fireboat | | apparatus_subtype = Fireboat | ||
| manufacturer = | | manufacturer = Winninghoff | ||
| year = | | year = 2004 | ||
| serial = | | serial = | ||
| vin = | | vin = | ||
| color = White over red | | color = White over red | ||
| nims = | | nims = | ||
| designation = | | designation = General Wayne II | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Gasoline | ||
| engine = | | engine = Yamaha (twin outboard) | ||
| engine_specs = | | engine_specs = 225 HP | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 71: | Line 71: | ||
}}{{Apparatus Dimensions | }}{{Apparatus Dimensions | ||
| overall_height = <!-- {{convert|###|in|ftin}} --> | | overall_height = <!-- {{convert|###|in|ftin}} --> | ||
| overall_length = | | overall_length = {{convert|360|in|ftin}} | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = | ||
| dealer = | | dealer = | ||
| cost = | | cost = $280,622 ({{Inflation|US|280622|2004|fmt=eq}}) | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = November 16, 2004 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = June 10, 2006 | | dedication_date = June 10, 2006 | ||
| outservice_date = | | outservice_date = | ||
Line 96: | Line 96: | ||
[[Category:Active Apparatus]] | [[Category:Active Apparatus]] | ||
[[Category:2006]] | |||
[[Category:Winninghoff]] | |||
[[Category:Boat]] | [[Category:Boat]] | ||
[[Category:Fireboat]] | [[Category:Fireboat]] | ||
[[Category:Stony Point FD]] | [[Category:Stony Point FD]] |
Latest revision as of 22:08, 24 March 2019
18-Marine | |
---|---|
General Wayne II | |
Overview | |
Year | 2004 |
Manufacturer | Winninghoff |
Type | Boat |
Chronology | |
Predecessor | 1986 Shamrock Fireboat (18-Marine) |
General
- Apparatus Type: Boat
- Apparatus Sub Type: Fireboat
- Manufacturer: Winninghoff
- Year: 2004
- Color: White over red
- Dept. Designation: General Wayne II
Chassis/Cab
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: Yamaha (twin outboard)
- Engine Specs: 225 HP
Pump & Tank
Body
Equipment
Dimensions
- Overall Length: 360 inches (30 ft 0 in)
Construction
- Cost: $280,622 (equivalent to $452,674 in 2023)
- Delivery Date: November 16, 2004
Disposition
- Dedication Date: June 10, 2006