4-99 (1969): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 4-99 | | name = 4-99 | ||
| image = | | image = File:4-99_1969.jpg | ||
| caption = | | caption = | ||
| year = 1969 | | year = {{Start date and age|1969|df=y}} | ||
| manufacturer = Peter Pirsch | | manufacturer = Peter Pirsch | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = [[4-75 (1937)|1937 Peter Pirsch Tractor Drawn Ladder (4-75)]] | | predecessor = [[4-75 (1937)|1937 Peter Pirsch Tractor Drawn Ladder (4-75)]] | ||
| successor = [[4-99 ( | | successor = [[4-99 (2011)|2011 KME Tractor Drawn Ladder (4-99)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = | |||
| apparatus_subtype = Tractor Drawn Aerial | |||
| serial = 2901 | |||
| cost = | |||
| aerial_vertical = 100' | |||
| pump_capacity = | |||
| water_capacity = | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
}} | }} | ||
Line 36: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Detroit Diesel | | engine = Detroit Diesel 6-71T | ||
| engine_specs = 7.0 L, 238 hp, Inline 6 | | engine_specs = 7.0 L, 238 hp, Inline 6 | ||
| transmission = Allison | | transmission = Allison MT644 | ||
| transmission_specs = | | transmission_specs = | ||
| tandem_axle = | | tandem_axle = | ||
Line 93: | Line 108: | ||
}} | }} | ||
{{ | <gallery mode="packed-hover"> | ||
4-99_1969_Roof.jpg|Prior to removal of roof | |||
</gallery> | |||
{{Haverstraw_Rescue_Hook_and_Ladder_Apparatus_Navbox}} | |||
[[Category:Antique Apparatus]] | [[Category:Antique Apparatus]] | ||
[[Category:1969]] | |||
[[Category:Peter Pirsch]] | [[Category:Peter Pirsch]] | ||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Tractor Drawn Ladder]] | [[Category:Tractor Drawn Ladder]] | ||
[[Category:Haverstraw FD]] | [[Category:Haverstraw FD]] | ||
[[Category:Rescue Hook | [[Category:Haverstraw Rescue Hook and Ladder]] |
Latest revision as of 18:29, 18 June 2019
4-99 | |
---|---|
Overview | |
Year | 1969 |
Manufacturer | Peter Pirsch |
Type | Aerial |
Chronology | |
Predecessor | 1937 Peter Pirsch Tractor Drawn Ladder (4-75) |
Successor | 2011 KME Tractor Drawn Ladder (4-99) |
At-a-Glance | |
---|---|
Sub Type | Tractor Drawn Aerial |
Serial Number | 2901 |
Features | |
Aerial Height | 100' |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Tractor Drawn Aerial
- Manufacturer: Peter Pirsch
- Year: 1969
- Serial Number: 2901
- Color: Red
- NIMS Resource Typing: Aerial Type II
Chassis/Cab
- Model: 41-E
- Cab Type: Open (Delivered with canopy)
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Detroit Diesel 6-71T
- Engine Specs: 7.0 L, 238 hp, Inline 6
- Transmission Make/Model: Allison MT644
Aerial
- Vertical Reach: 100'
Body
Equipment
- Misc. Equipment: 320’ of ground ladders
Dimensions
Construction
Disposition
- In Service Date: 1969
- Out of Service Date: 2010
-
Prior to removal of roof