11-Tower (2022): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
| serial = 36772 | | serial = 36772 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = 100' | ||
| pump_capacity = 2000 GPM | | pump_capacity = 2000 GPM | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
| inservice_date = | | inservice_date = January 16, 2023 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 32: | Line 32: | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| year = 2022 | | year = 2022 | ||
| serial = | | serial = 36772 | ||
| vin = 4P1BCAGF8NA024376 | | vin = 4P1BCAGF8NA024376 | ||
| color = | | color = White over red | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
Line 41: | Line 41: | ||
| model = Velocity | | model = Velocity | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = Aluminum | ||
| crew = 7 | | crew = 7 | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = Yes | | raised_roof = Yes | ||
| bumper = | | bumper = 19" extended with preconnect | ||
| cab_length = {{convert|189|in|ftin}} overall, {{convert|84|in|ftin}} crew cab | | cab_length = {{convert|189|in|ftin}} overall, {{convert|84|in|ftin}} crew cab | ||
| tilt = Full | | tilt = Full | ||
Line 52: | Line 52: | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Cummins X15 | | engine = Cummins X15 | ||
| engine_specs = 605 HP, Inline 6 | | engine_specs = 14.9 L, 605 HP, 1850 lb-ft, Inline 6 | ||
| transmission = Allison | | transmission = Allison EVS 4500 | ||
| transmission_specs = | | transmission_specs = 6-speed automatic | ||
| tandem_axle = Yes | | tandem_axle = Yes | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous | | pump = Waterous CSU | ||
| pump_capacity = 2000 GPM | | pump_capacity = 2000 GPM, single-stage | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
Line 113: | Line 113: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = January 16, 2023 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 125: | Line 125: | ||
{{Orangeburg_Apparatus_Navbox}} | {{Orangeburg_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category:2022]] | [[Category:2022]] | ||
[[Category:Pierce]] | [[Category:Pierce]] |
Latest revision as of 01:25, 25 April 2023
11-Tower | |
---|---|
Overview | |
Year | 2022 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1994 Pierce Ladder Platform (11-Tower) |
At-a-Glance | |
---|---|
Model | Velocity |
Sub Type | Ladder Platform |
Serial Number | 36772 |
Features | |
Aerial Height | 100' |
Pump Capacity | 2000 GPM |
Water Capacity | 500 USG |
Notable Dates | |
In Service | January 16, 2023 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: Pierce
- Year: 2022
- Serial Number: 36772
- VIN: 4P1BCAGF8NA024376
- Color: White over red
Chassis/Cab
- Model: Velocity
- Cab Material: Aluminum
- Crew Capacity: 7
- Doors: 4
- Raised Roof: Yes
- Front Bumper: 19" extended with preconnect
- Length: 189 inches (15 ft 9 in) overall, 84 inches (7 ft 0 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X15
- Engine Specs: 14.9 L, 605 HP, 1850 lb-ft, Inline 6
- Transmission Make/Model: Allison EVS 4500
- Transmission Specs: 6-speed automatic
- Tandem Axle: Yes
Pump & Tank
- Pump Make/Model: Waterous CSU
- Pump Capacity: 2000 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Aerial
- Vertical Reach: 100'
- Sections: 3
- Prepiped Waterway: Yes
- Outriggers: H-Style, dual set
Body
Equipment
Dimensions
- Overall Height: 145 inches (12 ft 1 in)
- Overall Length: 528.50 inches (44 ft 0.50 in)
- Wheelbase: 271 inches (22 ft 7 in)
Construction
- Factory: Appleton, WI
- Dealer: Firematic Supply
- Construction Started: April 2022
- Construction Complete: August 2022
- Delivery Date: September 12, 2022
Disposition
- In Service Date: January 16, 2023
CAD Drawing: 2022 Pierce 11-Tower CAD Drawing