25-99 (2023): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 25-99 | | name = 25-99 | ||
| image = | | image = 25-99_2022.jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age| | | year = {{Start date and age|2023|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 21: | Line 21: | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = July 5, 2023 | ||
| inservice_date = | | inservice_date = September 12, 2023 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 31: | Line 31: | ||
| apparatus_subtype = Ladder | | apparatus_subtype = Ladder | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| year = | | year = 2023 | ||
| serial = 37586 | | serial = 37586 | ||
| vin = | | vin = 4P1BCAGF4PA025317 | ||
| color = | | color = Red | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
Line 51: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Cummins X15 | ||
| engine_specs = | | engine_specs = 605 hp, 1850 lb-ft, Inline 6 | ||
| transmission = | | transmission = Allison 4000 EVS | ||
| transmission_specs = | | transmission_specs = Automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Waterous CSU | ||
| pump_capacity = | | pump_capacity = 2000 GPM, single-stage | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
Line 107: | Line 107: | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = May 30, 2023 | ||
| delivery_date = | | delivery_date = July 5, 2023 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = September 12, 2023 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 125: | Line 125: | ||
{{South_Spring_Valley_Apparatus_Navbox}} | {{South_Spring_Valley_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category: | [[Category:2023]] | ||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Arrow XT]] | [[Category:Pierce Arrow XT]] |
Latest revision as of 19:16, 7 August 2024
25-99 | |
---|---|
Overview | |
Year | 2023 |
Manufacturer | Pierce |
Type | Aerial |
Chronology | |
Predecessor | 1991 Spartan/LTI Ladder (25-1575) |
At-a-Glance | |
---|---|
Model | Arrow XT |
Sub Type | Ladder |
Serial Number | 37586 |
Features | |
Aerial Height | 107' |
Water Capacity | 500 USG |
Notable Dates | |
Delivery | July 5, 2023 |
In Service | September 12, 2023 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: Pierce
- Year: 2023
- Serial Number: 37586
- VIN: 4P1BCAGF4PA025317
- Color: Red
Chassis/Cab
- Model: Arrow XT
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: Yes, notched
- Front Bumper: Extended
- Length: 169.25 inches (14 ft 1.25 in) overall, 81 inches (6 ft 9 in) crew cab
- Tilt: Ful
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X15
- Engine Specs: 605 hp, 1850 lb-ft, Inline 6
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: Automatic
Pump & Tank
- Pump Make/Model: Waterous CSU
- Pump Capacity: 2000 GPM, single-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Aerial
- Aerial Model: Ascendant
- Mounting: Rear
- Vertical Reach: 107'
- Horizontal Reach: 100'
- Sections: 4
- Material: Steel
- Tip Load: 750 lbs dry, 500 lbs wet
- Prepiped Waterway: Yes
- Outriggers: 1 set of H-style (18' spread) & 1 down-jack
Body
- Material: Aluminum
- Misc. Features: Rollup compartment doors
Equipment
Dimensions
Construction
- Factory: Appleton, WI
- Dealer: Firematic Supply
- Construction Complete: May 30, 2023
- Delivery Date: July 5, 2023
Disposition
- In Service Date: September 12, 2023
CAD Drawing: 2022 Pierce 25-99 CAD Drawing