8-EQ (2021): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) Created page with "{{Infobox Apparatus | name = 8-EQ | image = 8-EQ_2021_Drawing.jpg | caption = | year = {{Start date and age|2021|df=y}} | manufacturer..." |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 8-EQ | | name = 8-EQ | ||
| image = 8- | | image = 8-EQ_2021.jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age|2021|df=y}} | | year = {{Start date and age|2021|df=y}} | ||
Line 15: | Line 15: | ||
| model = Cyclone | | model = Cyclone | ||
| apparatus_subtype = Rescue-Pumper | | apparatus_subtype = Rescue-Pumper | ||
| serial = | | serial = 144461 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
Line 21: | Line 21: | ||
| water_capacity = 720 USG | | water_capacity = 720 USG | ||
| foam_capacity = 30 USG | | foam_capacity = 30 USG | ||
| delivery_date = | | delivery_date = February 18, 2022 | ||
| inservice_date = | | inservice_date = June 27, 2022 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 32: | Line 32: | ||
| manufacturer = E-One | | manufacturer = E-One | ||
| year = 2021 | | year = 2021 | ||
| serial = | | serial = 144461 | ||
| vin = | | vin = 4ENLAHA80M2004461 | ||
| color = | | color = | ||
| nims = Engine Type I | | nims = Engine Type I | ||
Line 45: | Line 45: | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = Yes | | raised_roof = Yes | ||
| bumper = Extended | | bumper = Extended with preconnect and intake | ||
| cab_length = {{convert|147|in|ftin}} overall, {{convert|74|in|ftin}} crew cab | | cab_length = {{convert|147|in|ftin}} overall, {{convert|74|in|ftin}} crew cab | ||
| tilt = | | tilt = | ||
Line 59: | Line 59: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = | ||
| pump_capacity = 1500 GPM | | pump_capacity = 1500 GPM, single stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
Line 74: | Line 74: | ||
| body_material = Stainless Steel | | body_material = Stainless Steel | ||
| body_length = {{convert|204|in|ftin}} | | body_length = {{convert|204|in|ftin}} | ||
| body_features = | | body_features = Rollup compartment doors | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = Harrison 10 kW hydraulic | ||
| light_tower = | | light_tower = | ||
| reels = | | reels = | ||
Line 89: | Line 89: | ||
| wheelbase = {{convert|215|in|ftin}} | | wheelbase = {{convert|215|in|ftin}} | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Ocala, FL (Chassis), Hamburg, NY (Body) | ||
| dealer = | | dealer = Premier Fire Apparatus | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = February 18, 2022 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = June 27, 2022 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 107: | Line 107: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
8-EQ_2021_Drawing.jpg|CAD Drawing | |||
</gallery> | |||
{{Nanuet_Apparatus_Navbox}} | {{Nanuet_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category:2021]] | [[Category:2021]] | ||
[[Category:E-One]] | [[Category:E-One]] |
Latest revision as of 05:34, 4 July 2022
8-EQ | |
---|---|
Overview | |
Year | 2021 |
Manufacturer | E-One |
Type | Pumper |
Chronology | |
Predecessor | 2005 American LaFrance Rescue-Pumper (8-EQ) |
At-a-Glance | |
---|---|
Model | Cyclone |
Sub Type | Rescue-Pumper |
Serial Number | 144461 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 720 USG |
Foam Capacity | 30 USG |
Notable Dates | |
Delivery | February 18, 2022 |
In Service | June 27, 2022 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Rescue-Pumper
- Manufacturer: E-One
- Year: 2021
- Serial Number: 144461
- VIN: 4ENLAHA80M2004461
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Manufacturer: E-One
- Model: Cyclone
- Cab Material: Aluminum
- Doors: 4
- Raised Roof: Yes
- Front Bumper: Extended with preconnect and intake
- Length: 147 inches (12 ft 3 in) overall, 74 inches (6 ft 2 in) crew cab
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins X12
- Engine Specs: 500 HP
Pump & Tank
- Pump Capacity: 1500 GPM, single stage
- Pump Location: Midship
- Drive Type: Split-Shaft
- Water Capacity: 720 USG
- Foam Capacity: 30 USG
Body
- Body Type: eMax Rescue Pumper
- Material: Stainless Steel
- Length: 204 inches (17 ft 0 in)
- Misc. Features: Rollup compartment doors
Equipment
- Generator: Harrison 10 kW hydraulic
Dimensions
- Overall Height: 125 inches (10 ft 5 in)
- Overall Length: 423 inches (35 ft 3 in)
- Wheelbase: 215 inches (17 ft 11 in)
Construction
- Factory: Ocala, FL (Chassis), Hamburg, NY (Body)
- Dealer: Premier Fire Apparatus
- Delivery Date: February 18, 2022
Disposition
- In Service Date: June 27, 2022
-
CAD Drawing