18-Rescue (2020): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| year = 2019 | manufacturer" to "| year = {{Start date and age|2019|df=y}} | manufacturer" |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 18-Rescue | | name = 18-Rescue | ||
| image = 18- | | image = 18-Rescue_2019_Lettered.jpg | ||
| caption = | | caption = | ||
| year = {{Start date and age| | | year = {{Start date and age|2020|df=y}} | ||
| manufacturer = International/Rescue 1 | | manufacturer = International/Rescue 1 | ||
| apparatus_type = Rescue | | apparatus_type = Rescue | ||
Line 15: | Line 15: | ||
| model = | | model = | ||
| apparatus_subtype = Water/Dive Rescue | | apparatus_subtype = Water/Dive Rescue | ||
| serial = | | serial = R-335 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
Line 21: | Line 21: | ||
| water_capacity = | | water_capacity = | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = December 16, 2019 | ||
| inservice_date = | | inservice_date = 2020 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 31: | Line 31: | ||
| apparatus_subtype = Water/Dive Rescue | | apparatus_subtype = Water/Dive Rescue | ||
| manufacturer = International/Rescue 1 | | manufacturer = International/Rescue 1 | ||
| year = | | year = 2020 | ||
| serial = | | serial = R-335 | ||
| vin = | | vin = 3HAEUMMLXLL105363 | ||
| color = | | color = White over red | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = International | | chassis_manufacturer = International | ||
| model = | | model = MV607 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
Line 51: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Cummins B6.7 | ||
| engine_specs = | | engine_specs = 6.7 L, Inline 6 | ||
| transmission = | | transmission = Allison | ||
| transmission_specs = | | transmission_specs = | ||
| tandem_axle = | | tandem_axle = | ||
Line 59: | Line 59: | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = Rescue 1 | | body_manufacturer = Rescue 1 | ||
| body_type = Walk- | | body_type = Walk-in, rear access | ||
| body_material = | | body_material = | ||
| body_length = {{convert|195|in|ftin}} | | body_length = {{convert|195|in|ftin}} | ||
| body_features = Roll up compartment doors | | body_features = Roll up compartment doors • Driver side awning | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = | ||
Line 79: | Line 79: | ||
| draft = <!-- {{convert|###|in|ftin}} --> | | draft = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = Manasquan, NJ (Body) | | factory = Escobedo, MX (Chassis), Manasquan, NJ (Body) | ||
| dealer = Hendrickson Fire Rescue Equipment | | dealer = Hendrickson Fire Rescue Equipment | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = December 2019 | ||
| delivery_date = | | delivery_date = December 16, 2019 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = 2020 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 100: | Line 100: | ||
{{Stony Point Apparatus Navbox}} | {{Stony Point Apparatus Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category: | [[Category:2020]] | ||
[[Category:International]] | [[Category:International]] | ||
[[Category:Rescue 1]] | [[Category:Rescue 1]] |
Latest revision as of 21:46, 15 January 2021
18-Rescue | |
---|---|
Overview | |
Year | 2020 |
Manufacturer | International/Rescue 1 |
Type | Rescue |
Chronology | |
Predecessor | 1991 Ford/Protech Water/Dive Rescue (18-Rescue) |
At-a-Glance | |
---|---|
Sub Type | Water/Dive Rescue |
Serial Number | R-335 |
Notable Dates | |
Delivery | December 16, 2019 |
In Service | 2020 |
General
- Apparatus Type: Rescue
- Apparatus Sub Type: Water/Dive Rescue
- Manufacturer: International/Rescue 1
- Year: 2020
- Serial Number: R-335
- VIN: 3HAEUMMLXLL105363
- Color: White over red
Chassis/Cab
- Manufacturer: International
- Model: MV607
- Doors: 4
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins B6.7
- Engine Specs: 6.7 L, Inline 6
- Transmission Make/Model: Allison
Body
- Manufacturer: Rescue 1
- Body Type: Walk-in, rear access
- Length: 195 inches (16 ft 3 in)
- Misc. Features: Roll up compartment doors • Driver side awning
Equipment
Dimensions
- Overall Height: 124 inches (10 ft 4 in)
- Overall Length: 354 inches (29 ft 6 in)
- Wheelbase: 230 inches (19 ft 2 in)
Construction
- Factory: Escobedo, MX (Chassis), Manasquan, NJ (Body)
- Dealer: Hendrickson Fire Rescue Equipment
- Construction Complete: December 2019
- Delivery Date: December 16, 2019
Disposition
- In Service Date: 2020