13-75 (1991): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:13-75_1991.jpg | | image = File:13-75_1991.jpg | ||
| caption = | | caption = | ||
| year = 1991 | | year = {{Start date and age|1991|df=y}} | ||
| manufacturer = Pierce/Smeal | | manufacturer = Pierce/Smeal | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 9: | Line 9: | ||
| subsequently = | | subsequently = | ||
| predecessor = ''None'' | | predecessor = ''None'' | ||
| successor = | | successor = [[13-99 (2021)|2021 Pierce Ladder (13-99)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = Arrow | |||
| apparatus_subtype = Ladder | |||
| serial = E6070 | |||
| cost = | |||
| aerial_vertical = | |||
| pump_capacity = 1500 GPM | |||
| water_capacity = 300 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = March 29, 2021 | |||
}} | }} | ||
Line 98: | Line 113: | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = March 29, 2021 | ||
| purchaser = | | purchaser = Bloomingburg Fire District | ||
| sale_date = | | sale_date = February 2021 | ||
| sale_price = | | sale_price = $55,000 ({{Inflation|US|55000|2021|fmt=eq}}) | ||
| misc_history = Refurbished by Valtek in Spring of 2007 | | misc_history = Refurbished by Valtek in Spring of 2007 | ||
}} | }} | ||
Line 111: | Line 126: | ||
{{Piermont Apparatus Navbox}} | {{Piermont Apparatus Navbox}} | ||
[[Category: | [[Category:Retired Apparatus]] | ||
[[Category:1991]] | [[Category:1991]] | ||
[[Category:Pierce]] | [[Category:Pierce]] | ||
[[Category:Pierce Arrow]] | [[Category:Pierce Arrow]] | ||
[[Category:Pierce Arrow (Series)]] | |||
[[Category:Smeal]] | [[Category:Smeal]] | ||
[[Category:Aerial]] | [[Category:Aerial]] |
Latest revision as of 00:24, 20 February 2022
13-75 | |
---|---|
Overview | |
Year | 1991 |
Manufacturer | Pierce/Smeal |
Type | Aerial |
Chronology | |
Predecessor | None |
Successor | 2021 Pierce Ladder (13-99) |
At-a-Glance | |
---|---|
Model | Arrow |
Sub Type | Ladder |
Serial Number | E6070 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 300 USG |
Notable Dates | |
Out of Service | March 29, 2021 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder
- Manufacturer: Pierce/Smeal
- Year: 1991
- Serial Number: E6070
- VIN: 4P1CA02G5MA000121
- Color: Red (White over yellow 1991-2007)
- NIMS Resource Typing: Aerial Type III
Chassis/Cab
- Manufacturer: Pierce
- Model: Arrow
- Doors: 4
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Aerial
- Manufacturer: Smeal
- Mounting: Rear
- Vertical Reach: 75'
- Sections: 3
- Prepiped Waterway: Yes
- Outriggers: Rear, H-Style
Body
Equipment
Dimensions
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
Disposition
- Out of Service Date: March 29, 2021
- Purchaser: Bloomingburg Fire District
- Sale Date: February 2021
- Sale Price: $55,000 (equivalent to $61,842 in 2023)
- Misc. History: Refurbished by Valtek in Spring of 2007
-
Original Color