3-Tower (1995): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1995 | manufacturer" to "| year = {{Start date and age|1995|df=y}} | manufacturer" |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
| image = File:3-Tower_1995.jpg | | image = File:3-Tower_1995.jpg | ||
| caption = | | caption = | ||
| year = 1995 | | year = {{Start date and age|1995|df=y}} | ||
| manufacturer = KME | | manufacturer = KME | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 10: | Line 10: | ||
| predecessor = [[3-85 (1971)|1971 American LaFrance Ladder (3-85)]] | | predecessor = [[3-85 (1971)|1971 American LaFrance Ladder (3-85)]] | ||
| successor = [[3-Tower (2013)|2013 Spartan ERV Ladder Platform (3-Tower)]] | | successor = [[3-Tower (2013)|2013 Spartan ERV Ladder Platform (3-Tower)]] | ||
}} | |||
{{Infobox At-a-Glance | |||
| model = Renegade | |||
| apparatus_subtype = Ladder Platform | |||
| serial = GSO-2296 | |||
| cost = | |||
| aerial_vertical = 95' | |||
| pump_capacity = 2000 GPM | |||
| water_capacity = 150 USG | |||
| foam_capacity = | |||
| delivery_date = | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = May 12, 2014 | |||
}} | }} | ||
Line 111: | Line 126: | ||
[[Category:KME]] | [[Category:KME]] | ||
[[Category:KME Renegade]] | [[Category:KME Renegade]] | ||
[[Category:KME AerialCat]] | |||
[[Category:Aerial]] | [[Category:Aerial]] | ||
[[Category:Ladder Platform]] | [[Category:Ladder Platform]] | ||
[[Category:Congers FD]] | [[Category:Congers FD]] |
Latest revision as of 22:06, 24 March 2019
3-Tower | |
---|---|
Overview | |
Year | 1995 |
Manufacturer | KME |
Type | Aerial |
Chronology | |
Predecessor | 1971 American LaFrance Ladder (3-85) |
Successor | 2013 Spartan ERV Ladder Platform (3-Tower) |
At-a-Glance | |
---|---|
Model | Renegade |
Sub Type | Ladder Platform |
Serial Number | GSO-2296 |
Features | |
Aerial Height | 95' |
Pump Capacity | 2000 GPM |
Water Capacity | 150 USG |
Notable Dates | |
Out of Service | May 12, 2014 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Ladder Platform
- Manufacturer: KME
- Year: 1995
- Serial Number: GSO-2296
- Color: White over red
- NIMS Resource Typing: Aerial Type I
Chassis/Cab
- Model: Renegade
- Cab Material: Aluminum
- Doors: 4
- Front Bumper: Extended
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Tandem Axle: Yes
Pump & Tank
- Pump Capacity: 2000 GPM
- Pump Location: Midship
- Water Capacity: 150 USG
Aerial
- Aerial Model: AerialCat
- Mounting: Mid
- Vertical Reach: 95'
- Sections: 4
- Material: Steel
- Prepiped Waterway: Yes
- Outriggers: Front jacks, H-Style, dual set, 18' (front) and 16' (rear) spread
Body
- Material: Aluminum
Equipment
Dimensions
Construction
Disposition
- Out of Service Date: May 12, 2014