24-600 (1934): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "<gallery>" to "<gallery mode="packed-hover">" |
Other Admin (talk | contribs) m Text replacement - "| year = 1934 | manufacturer" to "| year = {{Start date and age|1934|df=y}} | manufacturer" |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
| image = 24-600_1934_JSFP.jpg | | image = 24-600_1934_JSFP.jpg | ||
| caption = | | caption = | ||
| year = 1934 | | year = {{Start date and age|1934|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = B | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = | ||
| cost = | | cost = $7,350 | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 600 GPM | ||
| water_capacity = | | water_capacity = 100 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
| inservice_date = | | inservice_date = April 9, 1934 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = May 1968 | ||
}} | }} | ||
Line 42: | Line 42: | ||
| cab_type = Open | | cab_type = Open | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 2 seated | ||
| doors = | | doors = | ||
| raised_roof = | | raised_roof = | ||
Line 50: | Line 50: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Gasoline | ||
| engine = | | engine = | ||
| engine_specs = | | engine_specs = | ||
Line 101: | Line 101: | ||
| dedication_date = | | dedication_date = | ||
| inservice_date = April 9, 1934 | | inservice_date = April 9, 1934 | ||
| outservice_date = | | outservice_date = May 1968 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = |
Latest revision as of 21:34, 24 March 2019
24-600 | |
---|---|
Overview | |
Year | 1934 |
Manufacturer | Mack |
Type | Pumper |
At-a-Glance | |
---|---|
Model | B |
Cost | $7,350 |
Features | |
Pump Capacity | 600 GPM |
Water Capacity | 100 USG |
Notable Dates | |
In Service | April 9, 1934 |
Out of Service | May 1968 |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1934
- Color: Red
Chassis/Cab
- Model: B
- Cab Type: Open
- Crew Capacity: 2 seated
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 600 GPM
- Water Capacity: 100 USG
Body
Construction
- Cost: $7,350 (equivalent to $172,999 in 2023)
Disposition
- In Service Date: April 9, 1934
- Out of Service Date: May 1968