3-750 (1929): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to "{{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
Other Admin (talk | contribs) m Text replacement - "| year = 1929 | manufacturer" to "| year = {{Start date and age|1929|df=y}} | manufacturer" |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:3-750_1929.jpg | | image = File:3-750_1929.jpg | ||
| caption = | | caption = | ||
| year = 1929 | | year = {{Start date and age|1929|df=y}} | ||
| manufacturer = Ahrens-Fox | | manufacturer = Ahrens-Fox | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 13: | Line 13: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = GN-75-4 | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = 5011 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 750 GPM | ||
| water_capacity = | | water_capacity = 200 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = January 31, 1929 | ||
| inservice_date = | | inservice_date = | ||
| dedication_date = | | dedication_date = |
Latest revision as of 21:33, 24 March 2019
3-750 | |
---|---|
Overview | |
Year | 1929 |
Manufacturer | Ahrens-Fox |
Type | Pumper |
Chronology | |
Predecessor | 1920 Oldsmobile/Buffalo Pumper (3-500) |
Successor | 1956 Ward LaFrance Pumper (3-751) |
At-a-Glance | |
---|---|
Model | GN-75-4 |
Serial Number | 5011 |
Features | |
Pump Capacity | 750 GPM |
Water Capacity | 200 USG |
Notable Dates | |
Delivery | January 31, 1929 |
General
- Apparatus Type: Pumper
- Manufacturer: Ahrens-Fox
- Year: 1929
- Serial Number: 5011
- Color: Red
Chassis/Cab
- Model: GN-75-4
- Cab Type: Open
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 750 GPM
- Water Capacity: 200 USG
Body
Equipment
Dimensions
Construction
- Delivery Date: January 31, 1929
Disposition
- In Service Date: 1929
- Out of Service Date: 1957