24-1500 (1986): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "{{Apparatus General" to " {{Infobox At-a-Glance | model = | apparatus_subtype = | serial = | cost = | aerial_vertical = | pump_capacity = | water_capacity = | foam_capacity = | delivery_date = | inservice_date = | dedication_date = | outservice_date = }} {{Apparatus General" |
Other Admin (talk | contribs) m Text replacement - "| year = 1986 | manufacturer" to "| year = {{Start date and age|1986|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:24-1500_1986.jpg | | image = File:24-1500_1986.jpg | ||
| caption = | | caption = | ||
| year = 1986 | | year = {{Start date and age|1986|df=y}} | ||
| manufacturer = Hahn | | manufacturer = Hahn | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 14: | Line 14: | ||
{{Infobox At-a-Glance | {{Infobox At-a-Glance | ||
| model = | | model = HCP 15 | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| serial = | | serial = HCP-15-167/4320 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 1500 GPM | ||
| water_capacity = | | water_capacity = 1000 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = | | delivery_date = | ||
Line 63: | Line 63: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 1000 USG | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
Line 111: | Line 111: | ||
<gallery> | <gallery mode="packed-hover"> | ||
24-1500_1986_Original.jpg|Original color | 24-1500_1986_Original.jpg|Original color | ||
</gallery> | </gallery> |
Latest revision as of 22:03, 24 March 2019
24-1500 | |
---|---|
Overview | |
Year | 1986 |
Manufacturer | Hahn |
Type | Pumper |
Chronology | |
Predecessor | 1960 Maxim Pumper (24-1000) |
At-a-Glance | |
---|---|
Model | HCP 15 |
Serial Number | HCP-15-167/4320 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 1000 USG |
General
- Apparatus Type: Pumper
- Manufacturer: Hahn
- Year: 1986
- Serial Number: HCP-15-167/4320
- Color: White over red (originally white over lime green)
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: HCP 15
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
- Front Bumper: Extended with preconnect and intake
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Hose Reels: Dual booster above pump panel
Body
Equipment
Dimensions
Construction
Disposition
- Misc. History: RD Murray refurb/repaint in 1993
- Reserve status: 24-1500 is housed at the Palisades Center Mall substation, maintaining a full compliment of hose. It is equipped and placed back into front line service should another piece of apparatus go out of service for an extended period of time.
-
Original color