8-EQ (1940): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| foam_capacity =" to "| foam_capacity =" |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 8-EQ | | name = 8-EQ | ||
| image = | | image = File:8-EQ_1940.JPG | ||
| caption = | | caption = | ||
| year = 1940 | | year = {{Start date and age|1940|df=y}} | ||
| manufacturer = Sealand | | manufacturer = Diamond T/Sealand | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = ''None'' | ||
| successor = | | successor = [[8-751 (1956)|1956 Ward LaFrance Pumper (8-751)]] | ||
}} | }} | ||
Line 15: | Line 15: | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| manufacturer = Sealand | | manufacturer = Diamond T/Sealand | ||
| year = 1940 | | year = 1940 | ||
| serial = | | serial = | ||
Line 23: | Line 23: | ||
| designation = | | designation = | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = | | chassis_manufacturer = Diamond T | ||
| model = | | model = | ||
| cab_type = Open | | cab_type = Open | ||
Line 44: | Line 44: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = | ||
| pump_capacity = | | pump_capacity = 500 GPM | ||
| pump_location = | | pump_location = | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 200 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = 30 USG | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
| body_manufacturer = | | body_manufacturer = Sealand | ||
| body_type = | | body_type = | ||
| body_material = | | body_material = | ||
Line 61: | Line 61: | ||
| body_features = | | body_features = | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = | | generator = Yes | ||
| light_tower = | | light_tower = | ||
| reels = | | reels = | ||
Line 86: | Line 86: | ||
| inservice_date = 1940 | | inservice_date = 1940 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 1956 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = With purchase of this apparatus, it marked the first time Nanuet had more than one active apparatus in service. | ||
}} | }} | ||
Line 97: | Line 97: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1940]] | [[Category:1940]] | ||
[[Category:Diamond T]] | |||
[[Category:Sealand]] | [[Category:Sealand]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Nanuet FD]] | [[Category:Nanuet FD]] | ||
[[Category: | [[Category:Poor Image]] |
Latest revision as of 21:03, 23 September 2019
8-EQ | |
---|---|
Overview | |
Year | 1940 |
Manufacturer | Diamond T/Sealand |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 1956 Ward LaFrance Pumper (8-751) |
General
- Apparatus Type: Pumper
- Manufacturer: Diamond T/Sealand
- Year: 1940
- Color: Red
Chassis/Cab
- Manufacturer: Diamond T
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Capacity: 500 GPM
- Water Capacity: 200 USG
- Foam Capacity: 30 USG
Body
- Manufacturer: Sealand
Equipment
- Generator: Yes
Dimensions
Construction
Disposition
- In Service Date: 1940
- Out of Service Date: 1956
- Misc. History: With purchase of this apparatus, it marked the first time Nanuet had more than one active apparatus in service.