13-1001 (2004): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 2004 | manufacturer" to "| year = {{Start date and age|2004|df=y}} | manufacturer" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:13-1001_2004.jpg | | image = File:13-1001_2004.jpg | ||
| caption = | | caption = | ||
| year = 2004 | | year = {{Start date and age|2004|df=y}} | ||
| manufacturer = Pierce | | manufacturer = Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 37: | Line 37: | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = Cummins ISC | | engine = Cummins ISC | ||
| engine_specs = 8.3 L, Inline 6 | | engine_specs = 8.3 L, 350 hp, 1050 lb-ft, Inline 6 | ||
| transmission = Allison 3000 EVS | | transmission = Allison 3000 EVS | ||
| transmission_specs = 5- | | transmission_specs = 5-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous | | pump = Waterous CM | ||
| pump_capacity = 1000 GPM | | pump_capacity = 1000 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = Feecon | | foam_system = Feecon | ||
| foam_type = | | foam_type = | ||
| foam_capacity = 50 USG | | foam_capacity = 50 USG | ||
| hose_reel = Booster | | hose_reel = Booster | ||
| pump_features = | | pump_features = |
Latest revision as of 22:08, 24 March 2019
13-1001 | |
---|---|
Overview | |
Year | 2004 |
Manufacturer | Pierce |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Pierce
- Year: 2004
- Serial Number: 15030
- VIN: 4P1CT02M44A003818
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Saber
- Cab Material: Aluminum
- Crew Capacity: 6
- Doors: 4
- Raised Roof: 12"
- Length: 57 inches (4 ft 9 in) crew cab
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins ISC
- Engine Specs: 8.3 L, 350 hp, 1050 lb-ft, Inline 6
- Transmission Make/Model: Allison 3000 EVS
- Transmission Specs: 5-speed automatic
Pump & Tank
- Pump Make/Model: Waterous CM
- Pump Capacity: 1000 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Foam System: Feecon
- Foam Capacity: 50 USG
- Hose Reels: Booster
Body
- Material: Aluminum
- Misc. Features: All Steer
Equipment
- Generator: Harrison MAS 6kW hydraulic
- Reels: 1 electric
Dimensions
Construction
- Factory: Appleton, WI
- Dealer: Tyler Fire Equipment
- Construction Complete: February 2004
- Delivery Date: April 19, 2004
Disposition
- In Service Date: 2004