19-Tower (1981): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1981 | manufacturer" to "| year = {{Start date and age|1981|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:19-Tower_1981.jpg | | image = File:19-Tower_1981.jpg | ||
| caption = | | caption = | ||
| year = 1981 | | year = {{Start date and age|1981|df=y}} | ||
| manufacturer = Sutphen | | manufacturer = Sutphen | ||
| apparatus_type = Aerial | | apparatus_type = Aerial | ||
Line 44: | Line 44: | ||
}}{{Apparatus Aerial | }}{{Apparatus Aerial | ||
| aerial_manufacturer = | | aerial_manufacturer = | ||
| aerial_model = | | aerial_model = SP95 | ||
| aerial_mounting = Mid | | aerial_mounting = Mid | ||
| aerial_vertical = | | aerial_vertical = 93' 7" | ||
| aerial_horizontal = | | aerial_horizontal = | ||
| aerial_sections = | | aerial_sections = 4 | ||
| aerial_material = | | aerial_material = Aluminum | ||
| aerial_tipload = | | aerial_tipload = 1000 lbs dry, 500 lbs wet | ||
| aerial_waterway = Yes | | aerial_waterway = Yes | ||
| aerial_outriggers = | | aerial_outriggers = | ||
Line 59: | Line 59: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = | | water_capacity = | ||
| foam_system = | | foam_system = |
Latest revision as of 22:02, 24 March 2019
19-Tower | |
---|---|
Overview | |
Year | 1981 |
Manufacturer | Sutphen |
Type | Aerial |
Chronology | |
Predecessor | 1965 American LaFrance Articulating Platform (19-90) |
Successor | 2002 Sutphen Telescoping Platform (19-Tower) |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Telescoping Platform
- Manufacturer: Sutphen
- Year: 1981
- Serial Number: HS-1633
- Color: White
- NIMS Resource Typing: Aerial Type I
Chassis/Cab
- Cab Type: Canopy
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel
Aerial
- Aerial Model: SP95
- Mounting: Mid
- Vertical Reach: 93' 7"
- Sections: 4
- Material: Aluminum
- Tip Load: 1000 lbs dry, 500 lbs wet
- Prepiped Waterway: Yes
Pump & Tank
- Pump Capacity: 1250 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
Body
Equipment
Dimensions
Construction
Disposition
- Purchaser: Norwich, CT