5-1000 (1963): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1963 | manufacturer" to "| year = {{Start date and age|1963|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:5-1000_1963.jpg | | image = File:5-1000_1963.jpg | ||
| caption = | | caption = | ||
| year = 1963 | | year = {{Start date and age|1963|df=y}} | ||
| manufacturer = GMC/Howe | | manufacturer = GMC/Howe | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 750 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = Dual booster above pump panel | | hose_reel = Dual booster above pump panel | ||
| pump_features = | | pump_features = |
Latest revision as of 21:55, 24 March 2019
5-1000 | |
---|---|
Overview | |
Year | 1963 |
Manufacturer | GMC/Howe |
Type | Pumper |
Chronology | |
Successor | 1989 Pierce Pumper (5-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: GMC/Howe
- Year: 1963
- Serial Number: 11457
- Color: Red
- Dept. Designation: #3
Chassis/Cab
- Manufacturer: GMC
- Model: 7000
- Crew Capacity: 2
- Doors: 2
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: GMC Twin-Six 702
- Engine Specs: 11.5 L, 275 hp, 630 lb-ft, V12
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 750 USG
- Hose Reels: Dual booster above pump panel
Body
- Manufacturer: Howe
Construction
Disposition
- In Service Date: 1963
- Out of Service Date: 1989