18-1501 (1990): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1990 | manufacturer" to "| year = {{Start date and age|1990|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:18-1501_1990.jpg | | image = File:18-1501_1990.jpg | ||
| caption = | | caption = | ||
| year = 1990 | | year = {{Start date and age|1990|df=y}} | ||
| manufacturer = Mack/Pierce | | manufacturer = Mack/Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 43: | Line 43: | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Waterous | | pump = Waterous CMU | ||
| pump_capacity = 1500 GPM, two-stage | | pump_capacity = 1500 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 1000 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = Dual above pump panel | | hose_reel = Dual above pump panel | ||
| pump_features = | | pump_features = | ||
Line 88: | Line 88: | ||
| outservice_date = December 28, 2017 | | outservice_date = December 28, 2017 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = December 30, 2017 | ||
| sale_price = $ | | sale_price = $6,000 ({{Inflation|US|6000|2017|fmt=eq}}) | ||
| misc_history = | | misc_history = | ||
}} | }} |
Latest revision as of 22:04, 24 March 2019
18-1501 | |
---|---|
Overview | |
Year | 1990 |
Manufacturer | Mack/Pierce |
Type | Pumper |
Chronology | |
Predecessor | 1976 Ward LaFrance Pumper (18-1250) |
Successor | 2017 KME Tanker (18-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: Mack/Pierce
- Year: 1990
- Serial Number: CF688FC-1412/E5458
- VIN: 1M2A152C6LM001412
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Manufacturer: Mack
- Model: CF
- Cab Type: Canopy
- Crew Capacity: 5
- Doors: 2
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Make/Model: Waterous CMU
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 1000 USG
- Hose Reels: Dual above pump panel
Body
- Manufacturer: Pierce
Equipment
Dimensions
Construction
- Factory: Allentown, PA (Mack), Appleton, WI (Pierce)
- Dealer: McBride Mack Sales and Service
- Construction Complete: September 1989 (Mack), February 1990 (Pierce)
Disposition
- In Service Date: 1990
- Out of Service Date: December 28, 2017
- Sale Date: December 30, 2017
- Sale Price: $6,000 (equivalent to $7,458 in 2023)