16-MP (1976): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1976 | manufacturer" to "| year = {{Start date and age|1976|df=y}} | manufacturer" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:16-MP_1976.jpg | | image = File:16-MP_1976.jpg | ||
| caption = | | caption = | ||
| year = 1976 | | year = {{Start date and age|1976|df=y}} | ||
| manufacturer = Dodge/Pierce | | manufacturer = Dodge/Pierce | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = South Toe Brush 1306 | ||
| predecessor = | | predecessor = | ||
| successor = | | successor = | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 250 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = Booster above pump | | hose_reel = Booster above pump | ||
| pump_features = | | pump_features = | ||
Line 87: | Line 87: | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = 1994 | | outservice_date = 1994 | ||
| purchaser = | | purchaser = South Toe Fire Department, South Toe, NC | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
16-MP_1976_South_Toe_1.jpg|Brush 1306 | |||
16-MP_1976_South_Toe_2.jpg|Brush 1306 | |||
</gallery> | |||
{{Sparkill_Apparatus_Navbox}} | {{Sparkill_Apparatus_Navbox}} |
Latest revision as of 22:00, 24 March 2019
16-MP | |
---|---|
Overview | |
Year | 1976 |
Manufacturer | Dodge/Pierce |
Type | Pumper |
Subsequently | South Toe Brush 1306 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: Dodge/Pierce
- Year: 1976
- Serial Number: 9252C
- Color: White over red
Chassis/Cab
- Manufacturer: Dodge
- Model: W-300
- Crew Capacity: 3
- Doors: 2
- Front Bumper: Extended with winch
Drivetrain
- Propulsion: Gasoline
Pump & Tank
- Pump Capacity: 250 GPM
- Pump Location: Midship
- Water Capacity: 250 USG
- Hose Reels: Booster above pump
Body
- Manufacturer: Pierce
Equipment
- Winch: Front bumper
Dimensions
Construction
Disposition
- In Service Date: 1976
- Out of Service Date: 1994
- Purchaser: South Toe Fire Department, South Toe, NC
-
Brush 1306
-
Brush 1306