18-1250 (1976): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1976 | manufacturer" to "| year = {{Start date and age|1976|df=y}} | manufacturer" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:18-1250_1976.jpg | | image = File:18-1250_1976.jpg | ||
| caption = | | caption = | ||
| year = 1976 | | year = {{Start date and age|1976|df=y}} | ||
| manufacturer = Ward LaFrance | | manufacturer = Ward LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = |
Latest revision as of 22:00, 24 March 2019
18-1250 | |
---|---|
Overview | |
Year | 1976 |
Manufacturer | Ward LaFrance |
Type | Pumper |
Chronology | |
Successor | 1990 Mack/Pierce Pumper (18-1501) |
General
- Apparatus Type: Pumper
- Manufacturer: Ward LaFrance
- Year: 1976
- Serial Number: 80-1294
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Ambassador
Drivetrain
Pump & Tank
- Pump Capacity: 1250 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira Heights, NY
Disposition
- In Service Date: 1976
- Out of Service Date: 1990