Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 46: Line 46:


==In Production==
==In Production==
* [[12-2000 (2024)|2024 Pierce Pumper (12-2000)]]
* [[12-Tanker (2025)|2025 Pierce Pumper (12-Tanker)]]


==Active Apparatus==
==Active Apparatus==
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-2000 (2004)|2004 Seagrave Rescue-Pumper (12-2000)]]
* [[12-Patrol (2008)|2008 Ford Starcraft Manpower Transport (12-Patrol)]]
* [[12-Patrol (2008)|2008 Ford Starcraft Manpower Transport (12-Patrol)]]
* [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]]
* [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]]
Line 94: Line 93:
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]]
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
* [[12-2000 (2004)|2004 Seagrave Rescue-Pumper (12-2000)]]


{{Department_Navbox}}
{{Department_Navbox}}

Latest revision as of 19:08, 25 June 2025

Pearl River Fire Department
Department 12
Operational area
Coverage Area 6.9 mi²
Agency overview
Established 1903; 123 years ago (1903)
Annual calls 426 (2022)
Annual budget $1,715,564.25 (2020)
Facilities and equipment
Companies 2
Stations 2
Pumpers 1
Rescue-Pumpers 2
Aerials 2
Rescues 1
Utility 1
Support 2


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Stations

Companies

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus