Pearl River FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
m Admin moved page Pearl River to Pearl River FD without leaving a redirect
Admin (talk | contribs)
No edit summary
 
(37 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Pearl River
{{Infobox Fire Department
| name              = Pearl River Fire Department
| radio_id          = Department 12
| logo              =
| patch              =
<!-- Operational area -->
| address            =
| coordinates        =
| area_total        = 6.9 mi²
<!-- Agency overview -->
| established        = {{Start date and age|1903|df=y}}
| annual calls      = 426 {{small|(2022)}}
| annual budget      = $1,715,564.25 {{small|(2020)}}
<!-- Facilities and equipment -->
| companies          = 2
| stations          = 2
| pumpers            = 1
| rescue-pumpers    = 2
| mini-pumpers      =
| tankers            =
| aerials            = 2
| rescues            = 1
| wildland          =
| utility            = 1
| support            = 2
| boats              =
| ambulances        =
| aircraft          =
<!-- Footer -->
| website            = <!-- [http://www.example.com Official Website] -->
| facebook          = <!-- [https://www.facebook.com Facebook] -->
| instagram          = <!-- [https://www.instagram.com Instagram] -->
| twitter            = <!-- [https://www.twitter.com Twitter] -->
| youtube            = <!-- [https://www.youtube.com YouTube] -->
}}
 
The Pearl River Fire Department provides fire protection to the hamlet of [[wikipedia:Pearl_River,_New_York|Pearl River]] in the town of [[wikipedia:Orangetown,_New_York|Orangetown]].
 
==Stations==
* [[12-100|Excelsior Firehouse (12-100)]]
* [[12-101|Hook & Ladder Firehouse (12-101)]]
 
==Companies==
* [[Pearl River Hook & Ladder Co.]]
* [[Excelsior Fire Engine Co.]]
 
==In Production==
* [[12-2000 (2024)|2024 Pierce Pumper (12-2000)]]
 
==Active Apparatus==
* [[12-35 (1976)|1976 Ford/Reading Maintenance Vehicle (12-35)]]
* [[12-ATV (2003)|2003 Ford Equipment Truck (12-ATV)]]
* [[12-2000 (2004)|2004 Seagrave Rescue-Pumper (12-2000)]]
* [[12-Patrol (2008)|2008 Ford Starcraft Manpower Transport (12-Patrol)]]
* [[12-Tower (2010)|2010 Pierce Ladder Platform (12-Tower)]]
* [[12-SRV (2011)|2011 Chevrolet/Reading Equipment Truck (12-SRV)]]
* [[12-1500 (2014)|2014 Rosenbauer Rescue-Pumper (12-1500)]]
* [[12-78 (2017)|2017 Rosenbauer Ladder (12-78)]]
* [[12-Rescue (2019)|2019 Seagrave Heavy Rescue (12-Rescue)]]
* [[12-1750 (2021)|2021 Rosenbauer Pumper (12-1750)]]
 
==Antique Apparatus==
* [[12-751 (1921)|1921 American LaFrance Pumper (12-751)]]
* [[12-1000 (1947)|1947 Ward LaFrance Pumper (12-1000)]]
* [[12-65 (1949)|1949 Peter Pirsch Ladder (12-65)]]
* [[12-99 (1966)|1966 Maxim Ladder (12-99)]]
 
==Retired Apparatus==
* [[12-CS (1915)|1915 Mercedes City Service Ladder (12-CS)]]
* [[12-500 (1920)|1920 Stutz Pumper (12-500)]]
* [[12-CS (1922)|1922 Kelley City Service Ladder (12-CS)]]
* [[12-CS (1931)|1931 Brockway City Service Ladder (12-CS)]]
* [[12-500 (1934)|1934 Ahrens-Fox Pumper (12-500)]]
* [[12-750 (1942)|1942 Ward LaFrance Pumper (12-750)]]
* [[12-250 (1947)|1947 Ward LaFrance Pumper (12-250)]]
* [[12-EQ (1957)|1957 Ford/H&H Heavy Rescue (12-EQ)]]
* [[12-1001 (1958)|1958 Seagrave Pumper (12-1001)]]
* [[12-750 (1961)|1961 Mack Pumper (12-750)]]
* [[12-1000 (1964)|1964 FWD/H&H Pumper (12-1000)]]
* [[12-EQ (1971)|1971 Ford/Gerstenslager Heavy Rescue (12-EQ)]]
* [[12-1250 (1972)|1972 Young Pumper (12-1250)]]
* [[12-1000 (1976)|1976 Ford/Seagrave Pumper (12-1000)]]
* [[12-HP (1976)|1976 FWD/Seagrave Pumper (12-HP)]]
* [[12-99 (1981)|1981 Pierce/Oshkosh/LTI Ladder (12-99)]]
* [[12-1250 (1984)|1984 Ford/Pierce Pumper (12-1250)]]
* [[12-1251 (1984)|1984 Ford/Pierce Pumper (12-1251)]]
* [[12-SRV (1986)|1986 Ford Equipment Truck (12-SRV)]]
* [[12-1500 (1988)|1988 Seagrave Pumper (12-1500)]]
* [[12-EQ (1990)|1990 Spartan/Saulsbury Heavy Rescue (12-EQ)]]
* [[12-Tower (1990)|1990 Pierce Ladder Platform (12-Tower)]]
* [[12-FP (1992)|1992 Ford Fire Police (12-Patrol/12-FP)]]
* [[12-TRV (1992)|1992 Ford/Reading Equipment Truck (12-TRV)]]
* [[12-1501 (1993)|1993 Pierce Pumper (12-1501)]]
* [[12-1750 (1995)|1995 Pierce Pumper (12-1750)]]
* [[12-1250 (2000)|2000 KME Pumper (12-1250)]]
 
{{Department_Navbox}}


[[Category:Rockland County Fire Departments]]
[[Category:Rockland County Fire Departments]]
[[Category:Pearl River FD]]

Latest revision as of 20:24, 6 August 2024

Pearl River Fire Department
Department 12
Operational area
Coverage Area 6.9 mi²
Agency overview
Established 1903; 121 years ago (1903)
Annual calls 426 (2022)
Annual budget $1,715,564.25 (2020)
Facilities and equipment
Companies 2
Stations 2
Pumpers 1
Rescue-Pumpers 2
Aerials 2
Rescues 1
Utility 1
Support 2


The Pearl River Fire Department provides fire protection to the hamlet of Pearl River in the town of Orangetown.

Stations

Companies

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus