4-99 (2011): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
| apparatus_subtype = Tractor Drawn Aerial | | apparatus_subtype = Tractor Drawn Aerial | ||
| serial = GSO-7933 | | serial = GSO-7933 | ||
| cost = | | cost = $896,128 ({{Inflation|US|896128|2009|fmt=eq}}) | ||
| aerial_vertical = 100' | | aerial_vertical = 100' | ||
| pump_capacity = | | pump_capacity = | ||
Line 43: | Line 43: | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 8 plus tillerman | ||
| doors = 4 | | doors = 4 | ||
| raised_roof = 12" | | raised_roof = 12" | ||
| bumper = | | bumper = 18" extended | ||
| cab_length = | | cab_length = {{convert|141.5|in|ftin}} overall, {{convert|67.5|in|ftin}} | ||
| tilt = | | tilt = Full | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
Line 55: | Line 55: | ||
| engine_specs = 500 hp | | engine_specs = 500 hp | ||
| transmission = Allison 4000 EVS | | transmission = Allison 4000 EVS | ||
| transmission_specs = | | transmission_specs = 5-Speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 64: | Line 64: | ||
| aerial_vertical = 100' | | aerial_vertical = 100' | ||
| aerial_horizontal = | | aerial_horizontal = | ||
| aerial_sections = | | aerial_sections = 4 | ||
| aerial_material = Steel | | aerial_material = Steel | ||
| aerial_tipload = 500 lb | | aerial_tipload = 500 lb | ||
Line 75: | Line 75: | ||
| body_material = | | body_material = | ||
| body_length = <!-- {{convert|###|in|ftin}} --> | | body_length = <!-- {{convert|###|in|ftin}} --> | ||
| body_features = | | body_features = 231' of ground ladders | ||
}}{{Apparatus Equipment | }}{{Apparatus Equipment | ||
| generator = Harrison 20kw Hydraulic PTO | | generator = Harrison 20kw Hydraulic PTO | ||
Line 106: | Line 106: | ||
| sale_date = | | sale_date = | ||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| misc_history = Bond for $896,128 approved by Haverstraw Village Board on December 7, 2009 using a piggy back provision in KME's contract with Hastings-On-Hudson in Westchester County, NY | | misc_history = Bond for $896,128 approved by Haverstraw Village Board on December 7, 2009 using a piggy back provision in KME's contract with Hastings-On-Hudson (GSO-7836) in Westchester County, NY | ||
}} | }} | ||
'''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:4-99_2011_CAD.pdf|2011 KME 4-99 CAD Drawing]] | '''CAD Drawing: [[File:PDF.png|link=|PDF]]''' [[Media:4-99_2011_CAD.pdf|2011 KME 4-99 CAD Drawing]] |
Latest revision as of 18:57, 16 January 2021
4-99 | |
---|---|
Overview | |
Year | 2011 |
Manufacturer | KME |
Type | Aerial |
Chronology | |
Predecessor | 1969 Peter Pirsch Tractor Drawn Ladder (4-99) |
At-a-Glance | |
---|---|
Model | Predator LFD |
Sub Type | Tractor Drawn Aerial |
Serial Number | GSO-7933 |
Cost | $896,128 (equivalent to $1,272,677 in 2023) |
Features | |
Aerial Height | 100' |
Notable Dates | |
Dedication | September 17, 2011 |
General
- Apparatus Type: Aerial
- Apparatus Sub Type: Tractor Drawn Aerial
- Manufacturer: KME
- Year: 2011
- Serial Number: GSO-7933
- VIN: 1K9AF4280BN058054
- Color: White over red
- NIMS Resource Typing: Aerial Type II
Chassis/Cab
- Model: Predator LFD
- Crew Capacity: 8 plus tillerman
- Doors: 4
- Raised Roof: 12"
- Front Bumper: 18" extended
- Length: 141.5 inches (11 ft 9.5 in) overall, 67.5 inches (5 ft 7.5 in)
- Tilt: Full
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Cummins ISM
- Engine Specs: 500 hp
- Transmission Make/Model: Allison 4000 EVS
- Transmission Specs: 5-Speed automatic
Aerial
- Aerial Model: AerialCat
- Mounting: Mid
- Vertical Reach: 100'
- Sections: 4
- Material: Steel
- Tip Load: 500 lb
- Outriggers: H-style, 16' spread
Body
- Misc. Features: 231' of ground ladders
Equipment
- Generator: Harrison 20kw Hydraulic PTO
- Misc. Equipment: 320’ of ground ladders
Dimensions
- Overall Height: 126 inches (10 ft 6 in)
- Overall Length: 664 inches (55 ft 4 in)
- Wheelbase: 154 inches (12 ft 10 in) (tractor), 312 inches (26 ft 0 in) (trailer)
Construction
- Factory: Nesquehoning, PA
- Dealer: William H. McGuffey, Inc.
- Cost: $896,128 (equivalent to $1,272,677 in 2023)
Disposition
- Dedication Date: September 17, 2011
- Misc. History: Bond for $896,128 approved by Haverstraw Village Board on December 7, 2009 using a piggy back provision in KME's contract with Hastings-On-Hudson (GSO-7836) in Westchester County, NY
CAD Drawing: 2011 KME 4-99 CAD Drawing