8-MP (2018): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = 8-MP_2019.jpg | | image = 8-MP_2019.jpg | ||
| caption = | | caption = | ||
| year = | | year = {{Start date and age|2018|df=y}} | ||
| manufacturer = Ford/HME | | manufacturer = Ford/HME | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 15: | Line 15: | ||
| model = MiniEvo | | model = MiniEvo | ||
| apparatus_subtype = Mini-Pumper | | apparatus_subtype = Mini-Pumper | ||
| serial = | | serial = 23146 | ||
| cost = | | cost = | ||
| aerial_vertical = | | aerial_vertical = | ||
| pump_capacity = | | pump_capacity = 1500 GPM | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_capacity = | | foam_capacity = | ||
| delivery_date = January 18, | | delivery_date = January 18, 2019 | ||
| inservice_date = | | inservice_date = April 9, 2019 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 31: | Line 31: | ||
| apparatus_subtype = Mini-Pumper | | apparatus_subtype = Mini-Pumper | ||
| manufacturer = Ford/HME | | manufacturer = Ford/HME | ||
| year = | | year = 2018 | ||
| serial = | | serial = 23146 | ||
| vin = | | vin = 1FD0W5HT3JEC28312 | ||
| color = Red | | color = Red | ||
| nims = | | nims = | ||
Line 51: | Line 51: | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = Diesel | | propulsion = Diesel | ||
| engine = | | engine = Ford Power Stroke | ||
| engine_specs = | | engine_specs = 6.7 L, 440 hp, 860 lb-ft, V8 | ||
| transmission = | | transmission = Ford TorqShift | ||
| transmission_specs = | | transmission_specs = 6-speed automatic | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = Yes | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Hale DSD150 | ||
| pump_capacity = | | pump_capacity = 1500 GPM | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 300 USG | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
Line 91: | Line 91: | ||
| draft = <!-- {{convert|###|in|ftin}} --> | | draft = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = Wyoming, MI (Body) | | factory = Lousiville, KY (Ford), Wyoming, MI (Body) | ||
| dealer = Firehouse Apparatus | | dealer = Firehouse Apparatus | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
Line 101: | Line 101: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = April 9, 2019 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = | ||
Line 109: | Line 109: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
8-MP_2019_Factory.jpg|Factory | |||
</gallery> | |||
{{Nanuet_Apparatus_Navbox}} | {{Nanuet_Apparatus_Navbox}} | ||
[[Category: | [[Category:Active Apparatus]] | ||
[[Category: | [[Category:2018]] | ||
[[Category:Ford]] | [[Category:Ford]] | ||
[[Category:Ford F-550]] | [[Category:Ford F-550]] |
Latest revision as of 20:37, 6 June 2020
8-MP | |
---|---|
Overview | |
Year | 2018 |
Manufacturer | Ford/HME |
Type | Pumper |
Chronology | |
Predecessor | None |
At-a-Glance | |
---|---|
Model | MiniEvo |
Sub Type | Mini-Pumper |
Serial Number | 23146 |
Features | |
Pump Capacity | 1500 GPM |
Water Capacity | 300 USG |
Notable Dates | |
Delivery | January 18, 2019 |
In Service | April 9, 2019 |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Mini-Pumper
- Manufacturer: Ford/HME
- Year: 2018
- Serial Number: 23146
- VIN: 1FD0W5HT3JEC28312
- Color: Red
Chassis/Cab
- Manufacturer: Ford
- Model: F-550
- Crew Capacity: 4
- Doors: 4
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Ford Power Stroke
- Engine Specs: 6.7 L, 440 hp, 860 lb-ft, V8
- Transmission Make/Model: Ford TorqShift
- Transmission Specs: 6-speed automatic
- Four Wheel Drive: Yes
Pump & Tank
- Pump Make/Model: Hale DSD150
- Pump Capacity: 1500 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
- Hose Reels: 1 booster in rear compartment
Body
- Manufacturer: HME
- Body Type: MiniEvo
- Material: Stainless Steel
- Misc. Features: Roll up compartment doors
Equipment
Dimensions
Construction
- Factory: Lousiville, KY (Ford), Wyoming, MI (Body)
- Dealer: Firehouse Apparatus
- Delivery Date: January 18, 2019
Disposition
- In Service Date: April 9, 2019
-
Factory