18-1000 (2003): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 2003 | manufacturer" to "| year = {{Start date and age|2003|df=y}} | manufacturer" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:18-1000_2003.jpg | | image = File:18-1000_2003.jpg | ||
| caption = | | caption = | ||
| year = 2003 | | year = {{Start date and age|2003|df=y}} | ||
| manufacturer = International/KME | | manufacturer = International/KME | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 14: | Line 14: | ||
{{Apparatus General | {{Apparatus General | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| apparatus_subtype = | | apparatus_subtype = Urban Interface Pumper | ||
| manufacturer = International/KME | | manufacturer = International/KME | ||
| year = 2003 | | year = 2003 | ||
| serial = GSO-5452 | | serial = GSO-5452 | ||
| vin = 1HTWEADR53J076714 | | vin = 1HTWEADR53J076714 | ||
| color = White over | | color = White over red | ||
| nims = | | nims = | ||
| designation = | | designation = | ||
Line 48: | Line 48: | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 76: | Line 76: | ||
| factory = Nesquehoning, PA | | factory = Nesquehoning, PA | ||
| dealer = | | dealer = | ||
| cost = | | cost = $264,078 ({{Inflation|US|264078|2003|fmt=eq}}) | ||
| construction_started = | | construction_started = March, 2003 | ||
| construction_complete = | | construction_complete = August, 2003 | ||
| delivery_date = | | delivery_date = | ||
| purchased_from = | | purchased_from = | ||
Line 84: | Line 84: | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = December, 2003 | ||
| dedication_date = | | dedication_date = October 18, 2003 | ||
| outservice_date = | | outservice_date = | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
| sale_price = | | sale_price = | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
Line 100: | Line 100: | ||
[[Category:International]] | [[Category:International]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Urban Interface Pumper]] | |||
[[Category:Stony Point FD]] | [[Category:Stony Point FD]] |
Latest revision as of 22:08, 24 March 2019
18-1000 | |
---|---|
Overview | |
Year | 2003 |
Manufacturer | International/KME |
Type | Pumper |
General
- Apparatus Type: Pumper
- Apparatus Sub Type: Urban Interface Pumper
- Manufacturer: International/KME
- Year: 2003
- Serial Number: GSO-5452
- VIN: 1HTWEADR53J076714
- Color: White over red
Chassis/Cab
- Manufacturer: International
- Model: 7400
- Doors: 4
- Front Bumper: Extended with winch
Drivetrain
- Propulsion: Diesel
- Four Wheel Drive: Yes
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Water Capacity: 500 USG
Body
- Manufacturer: KME
Equipment
- Light Tower: Yes
Dimensions
Construction
- Factory: Nesquehoning, PA
- Cost: $264,078 (equivalent to $437,391 in 2023)
- Construction Started: March, 2003
- Construction Complete: August, 2003
Disposition
- In Service Date: December, 2003
- Dedication Date: October 18, 2003