5-1250 (1980): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "| tank_capacity =" to "| water_capacity =" |
Other Admin (talk | contribs) m Text replacement - "| year = 1980 | manufacturer" to "| year = {{Start date and age|1980|df=y}} | manufacturer" |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:5-1250_1980.jpg | | image = File:5-1250_1980.jpg | ||
| caption = | | caption = | ||
| year = 1980 | | year = {{Start date and age|1980|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 39: | Line 39: | ||
| engine_specs = 11.0 L, 237 hp, 906 lb-ft, Inline 6 | | engine_specs = 11.0 L, 237 hp, 906 lb-ft, Inline 6 | ||
| transmission = Mack | | transmission = Mack | ||
| transmission_specs = 4- | | transmission_specs = 4-speed | ||
| tandem_axle = | | tandem_axle = | ||
| 4wd = | | 4wd = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| water_capacity = 500 USG | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = |
Latest revision as of 22:02, 24 March 2019
5-1250 | |
---|---|
Overview | |
Year | 1980 |
Manufacturer | Mack |
Type | Pumper |
Chronology | |
Predecessor | 1948 Mack Pumper (5-500) |
Successor | 2005 Pierce Pumper (5-Quad) |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1980
- Serial Number: CF686-F12-1370
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: CF686
- Cab Type: Canopy
- Cab Material: Steel
- Crew Capacity: 5 seated
- Doors: 2
Drivetrain
- Propulsion: Diesel
- Engine Make/Model: Mack ENDT 675 Maxidyne
- Engine Specs: 11.0 L, 237 hp, 906 lb-ft, Inline 6
- Transmission Make/Model: Mack
- Transmission Specs: 4-speed
Pump & Tank
- Pump Make/Model: Waterous
- Pump Capacity: 1250 GPM, two-stage
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: 2 booster above pump
Body
- Material: Steel
Construction
- Factory: Macungie, PA
Disposition
- In Service Date: 1980
- Dedication Date: June 14, 1980
- Out of Service Date: 2005