8-1500 (1973): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1973 | manufacturer" to "| year = {{Start date and age|1973|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:8-1500_1973.jpg | | image = File:8-1500_1973.jpg | ||
| caption = | | caption = | ||
| year = 1973 | | year = {{Start date and age|1973|df=y}} | ||
| manufacturer = Young | | manufacturer = Young | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = ''None'' | ||
| successor = [[8-1750 (2001)|2001 American LaFrance Rescue-Pumper (8-1750)]] | | successor = [[8-1750 (2001)|2001 American LaFrance Rescue-Pumper (8-1750)]] | ||
}} | }} | ||
Line 44: | Line 44: | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = Hale 2-CBP | | pump = Hale 2-CBP | ||
| pump_capacity = 1500 GPM, | | pump_capacity = 1500 GPM, two-stage | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = PTO | | pump_drive = PTO | ||
| | | water_capacity = 350 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 86: | Line 86: | ||
| inservice_date = 1973 | | inservice_date = 1973 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 2001 | ||
| purchaser = American LaFrance (trade-in) | | purchaser = American LaFrance (trade-in) | ||
| sale_date = | | sale_date = |
Latest revision as of 21:59, 24 March 2019
8-1500 | |
---|---|
Overview | |
Year | 1973 |
Manufacturer | Young |
Type | Pumper |
Chronology | |
Predecessor | None |
Successor | 2001 American LaFrance Rescue-Pumper (8-1750) |
General
- Apparatus Type: Pumper
- Manufacturer: Young
- Year: 1973
- Serial Number: 73-468
- Color: Red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Bison
- Cab Type: Canopy
Drivetrain
Pump & Tank
- Pump Make/Model: Hale 2-CBP
- Pump Capacity: 1500 GPM, two-stage
- Pump Location: Midship
- Drive Type: PTO
- Water Capacity: 350 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1973
- Out of Service Date: 2001
- Purchaser: American LaFrance (trade-in)
- Misc. History: Eventually sold to Raceway Park in Englishtown, NJ.