16-1250 (1969): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) m Text replacement - "foam_tank_capacity" to "foam_capacity" |
Other Admin (talk | contribs) m Text replacement - "| year = 1969 | manufacturer" to "| year = {{Start date and age|1969|df=y}} | manufacturer" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| image = File:16-1250_1969.jpg | | image = File:16-1250_1969.jpg | ||
| caption = | | caption = | ||
| year = 1969 | | year = {{Start date and age|1969|df=y}} | ||
| manufacturer = Mack | | manufacturer = Mack | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 500 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| foam_capacity = | | foam_capacity = | ||
| hose_reel = Dual booster over pump panel | | hose_reel = Dual booster over pump panel | ||
| pump_features = | | pump_features = |
Latest revision as of 21:57, 24 March 2019
16-1250 | |
---|---|
Overview | |
Year | 1969 |
Manufacturer | Mack |
Type | Pumper |
Chronology | |
Successor | 2009 Spartan/Smeal Pumper (16-1250) |
General
- Apparatus Type: Pumper
- Manufacturer: Mack
- Year: 1969
- Serial Number: CF685-F12-1058
- Color: White over red
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: CF685
- Cab Type: Canopy
- Crew Capacity: 5 seated
- Doors: 2
- Front Bumper: Extended
Drivetrain
- Propulsion: Diesel
Pump & Tank
- Pump Capacity: 1250 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 500 USG
- Hose Reels: Dual booster over pump panel
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1969
- Out of Service Date: 2009
- Misc. History: 1986 Swab rebuild