5-1000 (1963): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1963 | manufacturer" to "| year = {{Start date and age|1963|df=y}} | manufacturer" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 5-1000 | | name = 5-1000 | ||
| image = | | image = File:5-1000_1963.jpg | ||
| caption = | | caption = | ||
| year = 1963 | | year = {{Start date and age|1963|df=y}} | ||
| manufacturer = GMC/Howe | | manufacturer = GMC/Howe | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 21: | Line 21: | ||
| color = Red | | color = Red | ||
| nims = | | nims = | ||
| designation = | | designation = #3 | ||
}}{{Apparatus Chassis | }}{{Apparatus Chassis | ||
| chassis_manufacturer = GMC | | chassis_manufacturer = GMC | ||
| model = | | model = 7000 | ||
| cab_type = | | cab_type = | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 2 | ||
| doors = | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
Line 35: | Line 35: | ||
| cab_features = | | cab_features = | ||
}}{{Apparatus Drivetrain | }}{{Apparatus Drivetrain | ||
| propulsion = | | propulsion = Gasoline | ||
| engine = | | engine = GMC Twin-Six 702 | ||
| engine_specs = | | engine_specs = 11.5 L, 275 hp, 630 lb-ft, V12 | ||
| transmission = | | transmission = | ||
| transmission_specs = | | transmission_specs = | ||
Line 47: | Line 47: | ||
| pump_location = Midship | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 750 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = Dual booster above pump panel | ||
| pump_features = | | pump_features = | ||
}}{{Apparatus Body | }}{{Apparatus Body | ||
Line 96: | Line 96: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1963]] | |||
[[Category:GMC]] | [[Category:GMC]] | ||
[[Category:GMC 7000 Series]] | |||
[[Category:Howe]] | [[Category:Howe]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Hillburn FD]] | [[Category:Hillburn FD]] |
Latest revision as of 21:55, 24 March 2019
5-1000 | |
---|---|
Overview | |
Year | 1963 |
Manufacturer | GMC/Howe |
Type | Pumper |
Chronology | |
Successor | 1989 Pierce Pumper (5-Tanker) |
General
- Apparatus Type: Pumper
- Manufacturer: GMC/Howe
- Year: 1963
- Serial Number: 11457
- Color: Red
- Dept. Designation: #3
Chassis/Cab
- Manufacturer: GMC
- Model: 7000
- Crew Capacity: 2
- Doors: 2
Drivetrain
- Propulsion: Gasoline
- Engine Make/Model: GMC Twin-Six 702
- Engine Specs: 11.5 L, 275 hp, 630 lb-ft, V12
Pump & Tank
- Pump Capacity: 1000 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 750 USG
- Hose Reels: Dual booster above pump panel
Body
- Manufacturer: Howe
Construction
Disposition
- In Service Date: 1963
- Out of Service Date: 1989