8-751 (1956): Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Apparatus | name = 8-751 | image = | caption = | year = 1957 | manufacturer = Ward LaFrance | apparatus_type = Pumper..." |
Other Admin (talk | contribs) m Text replacement - "| year = 1956 | manufacturer" to "| year = {{Start date and age|1956|df=y}} | manufacturer" |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Apparatus | {{Infobox Apparatus | ||
| name = 8-751 | | name = 8-751 | ||
| image = | | image = File:8-751_1957.jpg | ||
| caption = | | caption = | ||
| year = | | year = {{Start date and age|1956|df=y}} | ||
| manufacturer = Ward LaFrance | | manufacturer = Ward LaFrance | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
| previously = | | previously = | ||
| subsequently = | | subsequently = | ||
| predecessor = | | predecessor = [[8-EQ (1940)|1940 Diamond T/Sealand Pumper (8-EQ)]] | ||
| successor = | | successor = [[8-1001 (1976)|1976 Ford/Young Pumper (8-1001)]] | ||
}} | }} | ||
Line 16: | Line 16: | ||
| apparatus_subtype = | | apparatus_subtype = | ||
| manufacturer = Ward LaFrance | | manufacturer = Ward LaFrance | ||
| year = | | year = 1956 | ||
| serial = 3929 | | serial = 3929 | ||
| vin = | | vin = | ||
Line 43: | Line 43: | ||
| 4wd = | | 4wd = | ||
}}{{Apparatus Pump | }}{{Apparatus Pump | ||
| pump = | | pump = Waterous HPCA-5 | ||
| pump_capacity = 750 GPM | | pump_capacity = 750 GPM | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = Split-shaft | ||
| | | water_capacity = 300 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 74: | Line 74: | ||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | | wheelbase = <!-- {{convert|###|in|ftin}} --> | ||
}}{{Apparatus Construction | }}{{Apparatus Construction | ||
| factory = | | factory = Elmira Heights, NY | ||
| dealer = | | dealer = | ||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | | cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | ||
| construction_started = | | construction_started = | ||
| construction_complete = | | construction_complete = | ||
| delivery_date = | | delivery_date = April 18, 1956 | ||
| purchased_from = | | purchased_from = | ||
| purchased_date = | | purchased_date = | ||
| purchased_price = | | purchased_price = | ||
}}{{Apparatus Disposition | }}{{Apparatus Disposition | ||
| inservice_date = | | inservice_date = 1956 | ||
| dedication_date = | | dedication_date = | ||
| outservice_date = | | outservice_date = 1976 | ||
| purchaser = | | purchaser = | ||
| sale_date = | | sale_date = | ||
Line 96: | Line 96: | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1956]] | |||
[[Category:Ward LaFrance]] | [[Category:Ward LaFrance]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Nanuet FD]] | [[Category:Nanuet FD]] |
Latest revision as of 21:47, 24 March 2019
8-751 | |
---|---|
Overview | |
Year | 1956 |
Manufacturer | Ward LaFrance |
Type | Pumper |
Chronology | |
Predecessor | 1940 Diamond T/Sealand Pumper (8-EQ) |
Successor | 1976 Ford/Young Pumper (8-1001) |
General
- Apparatus Type: Pumper
- Manufacturer: Ward LaFrance
- Year: 1956
- Serial Number: 3929
- Color: Red
Chassis/Cab
- Model: 85T
- Cab Type: Open
Drivetrain
Pump & Tank
- Pump Make/Model: Waterous HPCA-5
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Drive Type: Split-shaft
- Water Capacity: 300 USG
Body
Equipment
Dimensions
Construction
- Factory: Elmira Heights, NY
- Delivery Date: April 18, 1956
Disposition
- In Service Date: 1956
- Out of Service Date: 1976