13-750 (1951): Difference between revisions
Jump to navigation
Jump to search
Other Admin (talk | contribs) No edit summary |
Other Admin (talk | contribs) m Text replacement - "| year = 1951 | manufacturer" to "| year = {{Start date and age|1951|df=y}} | manufacturer" |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| image = File:13-750_1951.jpg | | image = File:13-750_1951.jpg | ||
| caption = | | caption = | ||
| year = 1951 | | year = {{Start date and age|1951|df=y}} | ||
| manufacturer = Peter Pirsch | | manufacturer = Peter Pirsch | ||
| apparatus_type = Pumper | | apparatus_type = Pumper | ||
Line 19: | Line 19: | ||
| serial = 1923 | | serial = 1923 | ||
| vin = | | vin = | ||
| color = Yellow | | color = Yellow (originally red) | ||
| nims = Engine Type I | | nims = Engine Type I | ||
| designation = | | designation = | ||
Line 27: | Line 27: | ||
| cab_type = Open | | cab_type = Open | ||
| cab_material = | | cab_material = | ||
| crew = | | crew = 2 seated | ||
| doors = | | doors = 2 | ||
| raised_roof = | | raised_roof = | ||
| bumper = | | bumper = | ||
Line 45: | Line 45: | ||
| pump = | | pump = | ||
| pump_capacity = 750 GPM | | pump_capacity = 750 GPM | ||
| pump_location = | | pump_location = Midship | ||
| pump_panel = | | pump_panel = | ||
| pump_drive = | | pump_drive = | ||
| | | water_capacity = 250 USG | ||
| foam_system = | | foam_system = | ||
| foam_type = | | foam_type = | ||
| | | foam_capacity = | ||
| hose_reel = | | hose_reel = | ||
| pump_features = | | pump_features = | ||
Line 92: | Line 92: | ||
| misc_history = | | misc_history = | ||
}} | }} | ||
<gallery mode="packed-hover"> | |||
13-750_1951_Red.jpg|Original color | |||
</gallery> | |||
{{Piermont Apparatus Navbox}} | {{Piermont Apparatus Navbox}} | ||
[[Category:Retired Apparatus]] | [[Category:Retired Apparatus]] | ||
[[Category:1951]] | |||
[[Category:Peter Pirsch]] | [[Category:Peter Pirsch]] | ||
[[Category:Pumper]] | [[Category:Pumper]] | ||
[[Category:Piermont FD]] | [[Category:Piermont FD]] |
Latest revision as of 21:45, 24 March 2019
13-750 | |
---|---|
Overview | |
Year | 1951 |
Manufacturer | Peter Pirsch |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Peter Pirsch
- Year: 1951
- Serial Number: 1923
- Color: Yellow (originally red)
- NIMS Resource Typing: Engine Type I
Chassis/Cab
- Model: Model 41-A
- Cab Type: Open
- Crew Capacity: 2 seated
- Doors: 2
Drivetrain
Pump & Tank
- Pump Capacity: 750 GPM
- Pump Location: Midship
- Water Capacity: 250 USG
Body
Equipment
Dimensions
Construction
Disposition
- In Service Date: 1951
-
Original color