Rockland County Fire and Emergency Services: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 44: Line 44:
* [[44-Foam 1 (1995)|1995 International/CNF Pumper (44-Foam 1)]]
* [[44-Foam 1 (1995)|1995 International/CNF Pumper (44-Foam 1)]]
* [[44-PTU (1998)|1998 Ford Manpower Transport (44-PTU)]]
* [[44-PTU (1998)|1998 Ford Manpower Transport (44-PTU)]]
* [[44-1250 (1999)|1999 Spartan/Ferrara Pumper (44-1250)]]
* [[44-HazMat (1999)|1999 Freightliner/Hackney Hazardous Materials Truck (44-HazMat)]]
* [[44-HazMat (1999)|1999 Freightliner/Hackney Hazardous Materials Truck (44-HazMat)]]
* [[Command Van (2000)|2000 Freightliner/Grumman Olson/LDV Command Vehicle (Command Van)]]
* [[Command Van (2000)|2000 Freightliner/Grumman Olson/LDV Command Vehicle (Command Van)]]
Line 56: Line 55:
==Retired Apparatus==
==Retired Apparatus==
* [[H-1 (1963)|1963 Bell Helicopter (H-1)]]
* [[H-1 (1963)|1963 Bell Helicopter (H-1)]]
* [[44-1250 (1999)|1999 Spartan/Ferrara Pumper (44-1250)]]
* [[TRT Truck 3 (2002)|2002 Chevrolet Equipment Truck (TRT Truck 3)]]
* [[TRT Truck 3 (2002)|2002 Chevrolet Equipment Truck (TRT Truck 3)]]
* [[TRT Truck 2 (2007)|2007 Ford Manpower Transport (TRT Truck 2)]]
* [[TRT Truck 2 (2007)|2007 Ford Manpower Transport (TRT Truck 2)]]

Revision as of 19:07, 4 June 2021

Rockland County Fire and Emergency Services
Operational area
Address 35 Firemens Memorial Dr, Pomona
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 199 mi²
Agency overview
Annual budget $1,658,580 (2018)
Facilities and equipment
Stations 1
Pumpers 2
Rescues 1
Utility 5
Support 2
Aircraft 1
Online presence
Official Website
Facebook
Twitter


Teams

Active Apparatus

Retired Apparatus