Nanuet FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
No edit summary
No edit summary
Line 46: Line 46:
==Active Apparatus==
==Active Apparatus==
* [[8-1750 (2001)|2001 American LaFrance Rescue-Pumper (8-1750)]]
* [[8-1750 (2001)|2001 American LaFrance Rescue-Pumper (8-1750)]]
* [[8-EQ (2005)|2005 American LaFrance Rescue-Pumper (8-EQ)]]
* [[8-Patrol (2008)|2008 Ford/Starcraft Manpower Transport (8-Patrol)]]
* [[8-Patrol (2008)|2008 Ford/Starcraft Manpower Transport (8-Patrol)]]
* [[8-1500 (2008)|2008 KME Rescue-Pumper (8-1500)]]
* [[8-1500 (2008)|2008 KME Rescue-Pumper (8-1500)]]
Line 77: Line 76:
* [[8-Patrol 2 (1996)|1996 Ford Manpower Transport (8-Patrol/8-Patrol 2)]]
* [[8-Patrol 2 (1996)|1996 Ford Manpower Transport (8-Patrol/8-Patrol 2)]]
* [[8-Tower (1997)|1997 Simon-Duplex/Saulsbury/LTI Ladder Platform (8-Tower)]]
* [[8-Tower (1997)|1997 Simon-Duplex/Saulsbury/LTI Ladder Platform (8-Tower)]]
* [[8-EQ (2005)|2005 American LaFrance Rescue-Pumper (8-EQ)]]


{{Department_Navbox}}
{{Department_Navbox}}

Revision as of 15:34, 30 December 2021

Nanuet Fire Engine Co.
Department 8
Operational area
Address 29 Old Middletown Rd, Nanuet
Coordinates Lua error: callParserFunction: function "#coordinates" was not found.
Coverage Area 5.92 mi²
Agency overview
Established December 18, 1860; 163 years ago (1860-12-18)
Annual calls 623 (2018)
Annual budget $2,494,311 (2018)
Facilities and equipment
Companies 1
Stations 2
Rescue-Pumpers 3
Mini-Pumpers 1
Aerials 1
Utility 1
Support 1
Online presence
Official Website
Facebook
Instagram
Twitter


The Nanuet Fire Department provides fire protection to the hamlets of Nanuet and Bardonia in the town of Clarkstown.

Stations

In Production

Active Apparatus

Antique Apparatus

Retired Apparatus