Call Stats

From Rockland Apparatus
Revision as of 18:26, 20 July 2021 by Admin (talk | contribs)
Jump to navigation Jump to search

Call statistics are taken from the New York State Office of Fire Prevention and Control's Fire Incident Reporting System. There is generally a 12-15 month delay before any particular year's statistics are made available.

Department 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
01 - Blauvelt 133 174 132 121 137 184 173 141 130 119 96 111 125 124 130 133
02 - Central Nyack 159 117 172 129 139 162 268 170 176 177 164 158 158 174 175 150
03 - Congers 240 216 219 245 190 229 346 315 226 223 230 263 231 252 226 240
04 - Haverstraw 259 245 270 217 211 197 275 243 228 253 231 234 212 242 234 257
05 - Hillburn 145 118 143 132 76 101 95 71 78 68 88 113 74 105 128 76
06 - Hillcrest 854 759 801 829 727 813 1014 858 810 804 882 951 762 978 852 894
07 - Monsey 684 655 714 715 632 676 794 702 664 687 693 724 596 697 674 758
08 - Nanuet 557 508 546 496 492 514 578 613 580 661 667 589 580 621 612 541
09 - New City 568 559 664 612 536 594 944 752 552 517 553 602 535 686 603 577
10 - Nyack 461 407 451 455 451 424 630 298 398 412 468 438 417 495 500 417
11 - Orangeburg 314 344 304 330 269 271 229 281 249 262 321 281 287 290 294 284
12 - Pearl River 320 293 290 275 237 310 373 323 272 275 322 294 280 385 348 259
13 - Piermont 121 157 416 297 309 337 356 360 313 355 123 126 119 170 122 162
14 - Rockland Lake 15 14 21 14 13 20 19 27 20 18 20 31 20 19 16 15
15 - Sloatsburg 145 88 102 134 92 172 274 114 106 136 110 118 98 105 128 140
16 - Spakill 166 169 162 111 118 165 181 160 159 150 138 157 148 171 138 125
17 - Spring Valley 861 691 565 739 931 950 1043 1057 993 938 999 941 961 1208 1021 1058
18 - Stony Point 256 248 272 308 241 285 390 331 304 275 266 273 269 294 302 320
19 - Suffern 321 258 301 277 293 292 357 335 307 278 360 370 305 343 347 337
20 - Tallman 618 567 314 641 595 708 714 690 566 549 446 478 589 670 646 660
21 - Tappan 140 137 176 110 138 200 181 157 106 128 159 133 127 136 156 112
22 - Valley Cottage 191 171 215 219 201 173 253 221 174 175 217 237 192 238 195 226
23 - West Haverstraw 202 186 256 212 179 183 250 333 228 193 216 204 196 242 210 244
24 - West Nyack 310 344 418 366 312 356 432 349 351 294 347 332 358 395 318 286
25 - South Spring Valley 214 182 227 185 152 207 223 191 167 130 188 185 186 205 211 245
26 - Thiells 195 204 185 190 185 218 244 208 175 210 185 224 242 225 207 234
County Total 8449 7811 8336 8359 7856 8741 10636 9300 8332 8287 8489 8567 8067 9470 8788 8750
Ranking
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
-