Call Stats
| Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - Blauvelt | 96 | 146 | |||||||||||
| 02 - Central Nyack | 164 | 0* | |||||||||||
| 03 - Congers | 230 | 0* | |||||||||||
| 04 - Haverstraw | 231 | 0* | |||||||||||
| 05 - Hillburn | 88 | 0* | |||||||||||
| 06 - Hillcrest | 882 | 0* | |||||||||||
| 07 - Monsey | 693 | 0* | |||||||||||
| 08 - Nanuet | 667 | 0* | |||||||||||
| 09 - New City | 553 | 0* | |||||||||||
| 10 - Nyack | 468 | 0* | |||||||||||
| 11 - Orangeburg | 321 | 0* | |||||||||||
| 12 - Pearl River | 322 | 0* | |||||||||||
| 13 - Piermont | 123 | 0* | |||||||||||
| 14 - Rockland Lake | 20 | 0* | |||||||||||
| 15 - Sloatsburg | 110 | 0* | |||||||||||
| 16 - Spakill | 138 | 0* | |||||||||||
| 17 - Spring Valley | 999 | 0* | |||||||||||
| 18 - Stony Point | 266 | 0* | |||||||||||
| 19 - Suffern | 360 | 0* | |||||||||||
| 20 - Tallman | 446 | 0* | |||||||||||
| 21 - Tappan | 159 | 0* | |||||||||||
| 22 - Valley Cottage | 217 | 0* | |||||||||||
| 23 - West Haverstraw | 216 | 0* | |||||||||||
| 24 - West Nyack | 347 | 0* | |||||||||||
| 25 - South Spring Valley | 188 | 0* | |||||||||||
| 26 - Thiells | 185 | 0* |
* indicates not all incidents were reported to New York State