Call Stats
Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 - Blauvelt | 102* | 146 | |||||||||||
02 - Central Nyack | 111 | 0* | |||||||||||
03 - Congers | 111 | 0* | |||||||||||
04 - Haverstraw | 111 | 0* | |||||||||||
05 - Hillburn | 111 | 0* | |||||||||||
06 - Hillcrest | 111 | 0* |
- indicates not all incidents were reported to New York State