Call Stats

From Rockland Apparatus
Revision as of 20:55, 17 November 2017 by Admin (talk | contribs)
Jump to navigation Jump to search
Department 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
01 - Blauvelt 96 119 130 141 173
02 - Central Nyack 164 177 176 170 268
03 - Congers 230 223 226 315 346
04 - Haverstraw 231 253 228 243 275
05 - Hillburn 88 68 78 71 95
06 - Hillcrest 882 804 810 858 1014
07 - Monsey 693 687 664 702 794
08 - Nanuet 667 661 580 613 578
09 - New City 553 517 552 752 944
10 - Nyack 468 412 398 298 630
11 - Orangeburg 321 262 249 281 229
12 - Pearl River 322 275 272 323 373
13 - Piermont 123 355 313 360 356
14 - Rockland Lake 20 18 20 27 19
15 - Sloatsburg 110 136 106 114 274
16 - Spakill 138 150 159 160 181
17 - Spring Valley 999 938 993 1057 1043
18 - Stony Point 266 275 304 331 390
19 - Suffern 360 278 307 335 357
20 - Tallman 446 549 566 690 714
21 - Tappan 159 128 106 157 181
22 - Valley Cottage 217 175 174 221 253
23 - West Haverstraw 216 193 228 333 250
24 - West Nyack 347 294 351 349 432
25 - South Spring Valley 188 130 167 191 223
26 - Thiells 185 210 175 208 244
County Total 8489 8287 000 000 000

* indicates not all incidents were reported to New York State