Call Stats

From Rockland Apparatus
Revision as of 19:08, 17 November 2017 by Admin (talk | contribs)
Jump to navigation Jump to search
Department 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
01 - Blauvelt 96 119
02 - Central Nyack 164 177
03 - Congers 230 223
04 - Haverstraw 231 253
05 - Hillburn 88 68
06 - Hillcrest 882 804
07 - Monsey 693 687
08 - Nanuet 667 661
09 - New City 553 517
10 - Nyack 468 412
11 - Orangeburg 321 262
12 - Pearl River 322 275
13 - Piermont 123 355
14 - Rockland Lake 20 18
15 - Sloatsburg 110 136
16 - Spakill 138 150
17 - Spring Valley 999 938
18 - Stony Point 266 275
19 - Suffern 360 278
20 - Tallman 446 549
21 - Tappan 159 128
22 - Valley Cottage 217 175
23 - West Haverstraw 216 193
24 - West Nyack 347 294
25 - South Spring Valley 188 130
26 - Thiells 185 210
County Total 8489 8287

* indicates not all incidents were reported to New York State