Call Stats
| Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 - Blauvelt | 102* | 146 | |||||||||||
| 02 - Central Nyack | 111 | 0* | |||||||||||
| 03 - Congers | 111 | 0* | |||||||||||
| 04 - Haverstraw | 111 | 0* | |||||||||||
| 05 - Hillburn | 111 | 0* | |||||||||||
| 06 - Hillcrest | 111 | 0* | |||||||||||
| 07 - Monsey | 111 | 0* | |||||||||||
| 08 - Nanuet | 111 | 0* | |||||||||||
| 09 - New City | 111 | 0* | |||||||||||
| 10 - Nyack | 111 | 0* | |||||||||||
| 11 - Orangeburg | 111 | 0* | |||||||||||
| 12 - Pearl River | 111 | 0* | |||||||||||
| 13 - Piermont | 111 | 0* | |||||||||||
| 14 - Rockland Lake | 111 | 0* | |||||||||||
| 15 - Sloatsburg | 111 | 0* | |||||||||||
| 16 - Spakill | 111 | 0* | |||||||||||
| 17 - Spring Valley | 111 | 0* | |||||||||||
| 18 - Stony Point | 111 | 0* | |||||||||||
| 19 - Suffern | 111 | 0* | |||||||||||
| 20 - Tallman | 111 | 0* | |||||||||||
| 21 - Tappan | 111 | 0* | |||||||||||
| 22 - Valley Cottage | 111 | 0* | |||||||||||
| 23 - West Haverstraw | 111 | 0* | |||||||||||
| 24 - West Nyack | 111 | 0* | |||||||||||
| 25 - South Spring Valley | 111 | 0* | |||||||||||
| 26 - Thiells | 111 | 0* |
* indicates not all incidents were reported to New York State