Call Stats: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
! data-sort-type="number" | 2003 | ! data-sort-type="number" | 2003 | ||
|- | |- | ||
| [[Blauvelt_FD|01 - Blauvelt]] || 96 || 119 || 130 || 141 || 173 || 184 || 137 || 121 | | [[Blauvelt_FD|01 - Blauvelt]] || 96 || 119 || 130 || 141 || 173 || 184 || 137 || 121 || 132 || 174 || 133 || 102* || 146 | ||
|- | |- | ||
| [[Central_Nyack_FD|02 - Central Nyack]] || 164 || 177 || 176 || 170 || 268 || 162 || 139 || 129 | | [[Central_Nyack_FD|02 - Central Nyack]] || 164 || 177 || 176 || 170 || 268 || 162 || 139 || 129 || 172 || 117 || 159 || 111 || 10* | ||
|- | |- | ||
| [[Congers_FD|03 - Congers]] || 230 || 223 || 226 || 315 || 346 || 229 || 190 || 245 | | [[Congers_FD|03 - Congers]] || 230 || 223 || 226 || 315 || 346 || 229 || 190 || 245 || 219 || 216 || 240 || 206 || 180 | ||
|- | |- | ||
| [[Haverstraw_FD|04 - Haverstraw]] || 231 || 253 || 228 || 243 || 275 || 197 || 211 || 217 | | [[Haverstraw_FD|04 - Haverstraw]] || 231 || 253 || 228 || 243 || 275 || 197 || 211 || 217 || 270 || 245 || 259 || 256 || 50* | ||
|- | |- | ||
| [[Hillburn_FD|05 - Hillburn]] || 88 || 68 || 78 || 71 || 95 || 101 || 76 || 132 | | [[Hillburn_FD|05 - Hillburn]] || 88 || 68 || 78 || 71 || 95 || 101 || 76 || 132 || 143 || 118 || 145 || 133 || 29* | ||
|- | |- | ||
| [[Hillcrest_FD|06 - Hillcrest]] || 882 || 804 || 810 || 858 || 1014 || 813 || 727 || 829 | | [[Hillcrest_FD|06 - Hillcrest]] || 882 || 804 || 810 || 858 || 1014 || 813 || 727 || 829 || 801 || 759 || 854 || 808 || 0* | ||
|- | |- | ||
| [[Monsey_FD|07 - Monsey]] || 693 || 687 || 664 || 702 || 794 || 676 || 632 || 715 | | [[Monsey_FD|07 - Monsey]] || 693 || 687 || 664 || 702 || 794 || 676 || 632 || 715 || 714 || 655 || 684 || 668 || 700 | ||
|- | |- | ||
| [[Nanuet_FD|08 - Nanuet]] || 667 || 661 || 580 || 613 || 578 || 514 || 492 || 496 | | [[Nanuet_FD|08 - Nanuet]] || 667 || 661 || 580 || 613 || 578 || 514 || 492 || 496 || 546 || 508 || 557 || 536 || 633 | ||
|- | |- | ||
| [[New_City_FD|09 - New City]] || 553 || 517 || 552 || 752 || 944 || 594 || 536 || 612 | | [[New_City_FD|09 - New City]] || 553 || 517 || 552 || 752 || 944 || 594 || 536 || 612 || 664 || 559 || 568 || 549 || 558 | ||
|- | |- | ||
| [[Nyack_FD|10 - Nyack]] || 468 || 412 || 398 || 298 || 630 || 424 || 451 || 455 | | [[Nyack_FD|10 - Nyack]] || 468 || 412 || 398 || 298 || 630 || 424 || 451 || 455 || 451 || 407 || 461 || 547 || 433 | ||
|- | |- | ||
| [[Orangeburg_FD|11 - Orangeburg]] || 321 || 262 || 249 || 281 || 229 || 271 || 269 || 330 | | [[Orangeburg_FD|11 - Orangeburg]] || 321 || 262 || 249 || 281 || 229 || 271 || 269 || 330 || 304 || 344 || 314 || 294 || 344 | ||
|- | |- | ||
| [[Pearl_River_FD|12 - Pearl River]] || 322 || 275 || 272 || 323 || 373 || 310 || 237 || 275 | | [[Pearl_River_FD|12 - Pearl River]] || 322 || 275 || 272 || 323 || 373 || 310 || 237 || 275 || 290 || 293 || 320 || 288 || 282 | ||
|- | |- | ||
| [[Piermont_FD|13 - Piermont]] || 123 || 355 || 313 || 360 || 356 || 337 || 309 || 297 | | [[Piermont_FD|13 - Piermont]] || 123 || 355 || 313 || 360 || 356 || 337 || 309 || 297 || 416 || 157 || 121 || 112 || 0 | ||
|- | |- | ||
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 20 || 18 || 20 || 27 || 19 || 20 || 13 || 14 | | [[Rockland_Lake_FD|14 - Rockland Lake]] || 20 || 18 || 20 || 27 || 19 || 20 || 13 || 14 || 21 || 14 || 15 || 15 || 0 | ||
|- | |- | ||
| [[Sloatsburg_FD|15 - Sloatsburg]] || 110 || 136 || 106 || 114 || 274 || 172 || 92 || 134 | | [[Sloatsburg_FD|15 - Sloatsburg]] || 110 || 136 || 106 || 114 || 274 || 172 || 92 || 134 || 102 || 88 || 145 || 109 || 77 | ||
|- | |- | ||
| [[Sparkill_FD|16 - Spakill]] || 138 || 150 || 159 || 160 || 181 || 165 || 118 || 111 | | [[Sparkill_FD|16 - Spakill]] || 138 || 150 || 159 || 160 || 181 || 165 || 118 || 111 || 162 || 169 || 166 || 124 || 136 | ||
|- | |- | ||
| [[Spring_Valley_FD|17 - Spring Valley]] || 999 || 938 || 993 || 1057 || 1043 || 950 || 931 || 739 | | [[Spring_Valley_FD|17 - Spring Valley]] || 999 || 938 || 993 || 1057 || 1043 || 950 || 931 || 739 || 565 || 691 || 861 || 882 || 243* | ||
|- | |- | ||
| [[Stony_Point_FD|18 - Stony Point]] || 266 || 275 || 304 || 331 || 390 || 285 || 241 || 308 | | [[Stony_Point_FD|18 - Stony Point]] || 266 || 275 || 304 || 331 || 390 || 285 || 241 || 308 || 272 || 248 || 256 || 251 || 249 | ||
|- | |- | ||
| [[Suffern_FD|19 - Suffern]] || 360 || 278 || 307 || 335 || 357 || 292 || 293 || 277 | | [[Suffern_FD|19 - Suffern]] || 360 || 278 || 307 || 335 || 357 || 292 || 293 || 277 || 301 || 258 || 321 || 290 || 271 | ||
|- | |- | ||
| [[Tallman_FD|20 - Tallman]] || 446 || 549 || 566 || 690 || 714 || 708 || 595 || 641 | | [[Tallman_FD|20 - Tallman]] || 446 || 549 || 566 || 690 || 714 || 708 || 595 || 641 || 314 || 567 || 618 || 0* || 1* | ||
|- | |- | ||
| [[Tappan_FD|21 - Tappan]] || 159 || 128 || 106 || 157 || 181 || 200 || 138 || 110 | | [[Tappan_FD|21 - Tappan]] || 159 || 128 || 106 || 157 || 181 || 200 || 138 || 110 || 176 || 137 || 140 || 136 || 133 | ||
|- | |- | ||
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 217 || 175 || 174 || 221 || 253 || 173 || 201 || 219 | | [[Valley_Cottage_FD|22 - Valley Cottage]] || 217 || 175 || 174 || 221 || 253 || 173 || 201 || 219 || 215 || 171 || 191 || 197 || 175 | ||
|- | |- | ||
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 216 || 193 || 228 || 333 || 250 || 183 || 179 || 212 | | [[West_Haverstraw_FD|23 - West Haverstraw]] || 216 || 193 || 228 || 333 || 250 || 183 || 179 || 212 || 256 || 186 || 202 || 189 || 57* | ||
|- | |- | ||
| [[West_Nyack_FD|24 - West Nyack]] || 347 || 294 || 351 || 349 || 432 || 356 || 312 || 366 | | [[West_Nyack_FD|24 - West Nyack]] || 347 || 294 || 351 || 349 || 432 || 356 || 312 || 366 || 418 || 344 || 310 || 291 || 312 | ||
|- | |- | ||
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 188 || 130 || 167 || 191 || 223 || 207 || 152 || 185 | | [[South_Spring_Valley_FD|25 - South Spring Valley]] || 188 || 130 || 167 || 191 || 223 || 207 || 152 || 185 || 227 || 182 || 214 || 200 || 155* | ||
|- | |- | ||
| [[Thiells_FD|26 - Thiells]] || 185 || 210 || 175 || 208 || 244 || 218 || 185 || 190 | | [[Thiells_FD|26 - Thiells]] || 185 || 210 || 175 || 208 || 244 || 218 || 185 || 190 || 185 || 204 || 195 || 11* || 165 | ||
|- | |- | ||
! County Total || 8489 || 8287 || 8332 || 9300 || 10636 || | ! County Total || 8489 || 8287 || 8332 || 9300 || 10636 || 8741 || 7856 || 8359 || 8336 || 7811 || 8449 || 7192* || 4794* | ||
|} | |} | ||
<nowiki>*</nowiki> indicates not all incidents were reported to New York State | <nowiki>*</nowiki> indicates not all incidents were reported to New York State |
Revision as of 21:49, 17 November 2017
Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 - Blauvelt | 96 | 119 | 130 | 141 | 173 | 184 | 137 | 121 | 132 | 174 | 133 | 102* | 146 |
02 - Central Nyack | 164 | 177 | 176 | 170 | 268 | 162 | 139 | 129 | 172 | 117 | 159 | 111 | 10* |
03 - Congers | 230 | 223 | 226 | 315 | 346 | 229 | 190 | 245 | 219 | 216 | 240 | 206 | 180 |
04 - Haverstraw | 231 | 253 | 228 | 243 | 275 | 197 | 211 | 217 | 270 | 245 | 259 | 256 | 50* |
05 - Hillburn | 88 | 68 | 78 | 71 | 95 | 101 | 76 | 132 | 143 | 118 | 145 | 133 | 29* |
06 - Hillcrest | 882 | 804 | 810 | 858 | 1014 | 813 | 727 | 829 | 801 | 759 | 854 | 808 | 0* |
07 - Monsey | 693 | 687 | 664 | 702 | 794 | 676 | 632 | 715 | 714 | 655 | 684 | 668 | 700 |
08 - Nanuet | 667 | 661 | 580 | 613 | 578 | 514 | 492 | 496 | 546 | 508 | 557 | 536 | 633 |
09 - New City | 553 | 517 | 552 | 752 | 944 | 594 | 536 | 612 | 664 | 559 | 568 | 549 | 558 |
10 - Nyack | 468 | 412 | 398 | 298 | 630 | 424 | 451 | 455 | 451 | 407 | 461 | 547 | 433 |
11 - Orangeburg | 321 | 262 | 249 | 281 | 229 | 271 | 269 | 330 | 304 | 344 | 314 | 294 | 344 |
12 - Pearl River | 322 | 275 | 272 | 323 | 373 | 310 | 237 | 275 | 290 | 293 | 320 | 288 | 282 |
13 - Piermont | 123 | 355 | 313 | 360 | 356 | 337 | 309 | 297 | 416 | 157 | 121 | 112 | 0 |
14 - Rockland Lake | 20 | 18 | 20 | 27 | 19 | 20 | 13 | 14 | 21 | 14 | 15 | 15 | 0 |
15 - Sloatsburg | 110 | 136 | 106 | 114 | 274 | 172 | 92 | 134 | 102 | 88 | 145 | 109 | 77 |
16 - Spakill | 138 | 150 | 159 | 160 | 181 | 165 | 118 | 111 | 162 | 169 | 166 | 124 | 136 |
17 - Spring Valley | 999 | 938 | 993 | 1057 | 1043 | 950 | 931 | 739 | 565 | 691 | 861 | 882 | 243* |
18 - Stony Point | 266 | 275 | 304 | 331 | 390 | 285 | 241 | 308 | 272 | 248 | 256 | 251 | 249 |
19 - Suffern | 360 | 278 | 307 | 335 | 357 | 292 | 293 | 277 | 301 | 258 | 321 | 290 | 271 |
20 - Tallman | 446 | 549 | 566 | 690 | 714 | 708 | 595 | 641 | 314 | 567 | 618 | 0* | 1* |
21 - Tappan | 159 | 128 | 106 | 157 | 181 | 200 | 138 | 110 | 176 | 137 | 140 | 136 | 133 |
22 - Valley Cottage | 217 | 175 | 174 | 221 | 253 | 173 | 201 | 219 | 215 | 171 | 191 | 197 | 175 |
23 - West Haverstraw | 216 | 193 | 228 | 333 | 250 | 183 | 179 | 212 | 256 | 186 | 202 | 189 | 57* |
24 - West Nyack | 347 | 294 | 351 | 349 | 432 | 356 | 312 | 366 | 418 | 344 | 310 | 291 | 312 |
25 - South Spring Valley | 188 | 130 | 167 | 191 | 223 | 207 | 152 | 185 | 227 | 182 | 214 | 200 | 155* |
26 - Thiells | 185 | 210 | 175 | 208 | 244 | 218 | 185 | 190 | 185 | 204 | 195 | 11* | 165 |
County Total | 8489 | 8287 | 8332 | 9300 | 10636 | 8741 | 7856 | 8359 | 8336 | 7811 | 8449 | 7192* | 4794* |
* indicates not all incidents were reported to New York State