Call Stats: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable sortable" ! data-sort-type="number" | Department ! data-sort-type="number" | 2015 ! data-sort-type="number" | 2014 ! data-sort-type="number" | 2013 ! data-..." |
No edit summary |
||
Line 26: | Line 26: | ||
|- | |- | ||
| [[Hillcrest_FD|06 - Hillcrest]] || 111 || 0* | | [[Hillcrest_FD|06 - Hillcrest]] || 111 || 0* | ||
|- | |||
| [[Monsey_FD|07 - Monsey]] || 111 || 0* | |||
|- | |||
| [[Nanuet_FD|08 - Nanuet]] || 111 || 0* | |||
|- | |||
| [[New_City_FD|09 - New City]] || 111 || 0* | |||
|- | |||
| [[Nyack_FD|10 - Nyack]] || 111 || 0* | |||
|- | |||
| [[Orangeburg_FD|11 - Orangeburg]] || 111 || 0* | |||
|- | |||
| [[Pearl_River_FD|12 - Pearl River]] || 111 || 0* | |||
|- | |||
| [[Piermont_FD|13 - Piermont]] || 111 || 0* | |||
|- | |||
| [[Rockland_Lake_FD|14 - Rockland Lake]] || 111 || 0* | |||
|- | |||
| [[Sloatsburg_FD|15 - Sloatsburg]] || 111 || 0* | |||
|- | |||
| [[Sparkill_FD|16 - Spakill]] || 111 || 0* | |||
|- | |||
| [[Spring_Valley_FD|17 - Spring Valley]] || 111 || 0* | |||
|- | |||
| [[Stony_Point_FD|18 - Stony Point]] || 111 || 0* | |||
|- | |||
| [[Suffern_FD|19 - Suffern]] || 111 || 0* | |||
|- | |||
| [[Tallman_FD|20 - Tallman]] || 111 || 0* | |||
|- | |||
| [[Tappan_FD|21 - Tappan]] || 111 || 0* | |||
|- | |||
| [[Valley_Cottage_FD|22 - Valley Cottage]] || 111 || 0* | |||
|- | |||
| [[West_Haverstraw_FD|23 - West Haverstraw]] || 111 || 0* | |||
|- | |||
| [[West_Nyack_FD|24 - West Nyack]] || 111 || 0* | |||
|- | |||
| [[South_Spring_Valley_FD|25 - South Spring Valley]] || 111 || 0* | |||
|- | |||
| [[Thiells_FD|26 - Thiells]] || 111 || 0* | |||
|} | |} | ||
* indicates not all incidents were reported to New York State | <nowiki>*</nowiki> indicates not all incidents were reported to New York State |
Revision as of 18:08, 17 November 2017
Department | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 - Blauvelt | 102* | 146 | |||||||||||
02 - Central Nyack | 111 | 0* | |||||||||||
03 - Congers | 111 | 0* | |||||||||||
04 - Haverstraw | 111 | 0* | |||||||||||
05 - Hillburn | 111 | 0* | |||||||||||
06 - Hillcrest | 111 | 0* | |||||||||||
07 - Monsey | 111 | 0* | |||||||||||
08 - Nanuet | 111 | 0* | |||||||||||
09 - New City | 111 | 0* | |||||||||||
10 - Nyack | 111 | 0* | |||||||||||
11 - Orangeburg | 111 | 0* | |||||||||||
12 - Pearl River | 111 | 0* | |||||||||||
13 - Piermont | 111 | 0* | |||||||||||
14 - Rockland Lake | 111 | 0* | |||||||||||
15 - Sloatsburg | 111 | 0* | |||||||||||
16 - Spakill | 111 | 0* | |||||||||||
17 - Spring Valley | 111 | 0* | |||||||||||
18 - Stony Point | 111 | 0* | |||||||||||
19 - Suffern | 111 | 0* | |||||||||||
20 - Tallman | 111 | 0* | |||||||||||
21 - Tappan | 111 | 0* | |||||||||||
22 - Valley Cottage | 111 | 0* | |||||||||||
23 - West Haverstraw | 111 | 0* | |||||||||||
24 - West Nyack | 111 | 0* | |||||||||||
25 - South Spring Valley | 111 | 0* | |||||||||||
26 - Thiells | 111 | 0* |
* indicates not all incidents were reported to New York State