51-1000 (1973): Difference between revisions
Jump to navigation
Jump to search
Created page with "Category:Need TS Picture" |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Apparatus | |||
| name = 51-1000 | |||
| image = | |||
| caption = | |||
| year = 1973 | |||
| manufacturer = Ford/National Foam | |||
| apparatus_type = Pumper | |||
| previously = | |||
| subsequently = | |||
| predecessor = | |||
| successor = | |||
}} | |||
{{Apparatus General | |||
| apparatus_type = Pumper | |||
| apparatus_subtype = | |||
| manufacturer = Ford/National Foam | |||
| year = 1973 | |||
| serial = | |||
| vin = | |||
| color = Yellow | |||
| nims = | |||
| designation = | |||
}}{{Apparatus Chassis | |||
| chassis_manufacturer = Ford | |||
| model = L-800 | |||
| cab_type = | |||
| cab_material = | |||
| crew = | |||
| doors = | |||
| raised_roof = | |||
| bumper = | |||
| cab_length = <!--{{convert|###|in|ftin}} overall, {{convert|##|in|ftin}} crew cab--> | |||
| tilt = | |||
| cab_features = | |||
}}{{Apparatus Drivetrain | |||
| propulsion = | |||
| engine = | |||
| engine_specs = | |||
| transmission = | |||
| transmission_specs = | |||
| tandem_axle = | |||
| 4wd = | |||
}}{{Apparatus Pump | |||
| pump = | |||
| pump_capacity = 1000 GPM | |||
| pump_location = | |||
| pump_panel = | |||
| pump_drive = | |||
| tank_capacity = 500 USG | |||
| foam_system = | |||
| foam_type = Class B | |||
| foam_tank_capacity = 500 USG | |||
| hose_reel = | |||
| pump_features = | |||
}}{{Apparatus Body | |||
| body_manufacturer = National Foam | |||
| body_type = | |||
| body_material = | |||
| body_length = <!-- {{convert|###|in|ftin}} --> | |||
| body_features = | |||
}}{{Apparatus Equipment | |||
| generator = | |||
| light_tower = | |||
| reels = | |||
| tool_power = | |||
| compressor = | |||
| winch = | |||
| cascade = | |||
| misc_equipment = | |||
}}{{Apparatus Dimensions | |||
| overall_height = <!-- {{convert|###|in|ftin}} --> | |||
| overall_length = <!-- {{convert|###|in|ftin}} --> | |||
| wheelbase = <!-- {{convert|###|in|ftin}} --> | |||
| beam = <!-- {{convert|###|in|ftin}} --> | |||
| draft = <!-- {{convert|###|in|ftin}} --> | |||
}}{{Apparatus Construction | |||
| factory = | |||
| dealer = | |||
| cost = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | |||
| construction_started = | |||
| construction_complete = | |||
| delivery_date = | |||
| purchased_from = | |||
| purchased_date = | |||
| purchased_price = | |||
}}{{Apparatus Disposition | |||
| inservice_date = | |||
| dedication_date = | |||
| outservice_date = | |||
| purchaser = | |||
| sale_date = | |||
| sale_price = <!-- $6,500 ({{Inflation|US|6500|1931|fmt=eq}}) --> | |||
| misc_history = | |||
}} | |||
{{Lederle_Apparatus_Navbox}} | |||
[[Category:Retired Apparatus]] | |||
[[Category:Ford]] | |||
[[Category:National Foam]] | |||
[[Category:Pumper]] | |||
[[Category:Lederle Laboratories]] | |||
[[Category:Need TS Picture]] | [[Category:Need TS Picture]] |
Revision as of 22:03, 31 October 2017
51-1000 | |
---|---|
Overview | |
Year | 1973 |
Manufacturer | Ford/National Foam |
Type | Pumper |
General
- Apparatus Type: Pumper
- Manufacturer: Ford/National Foam
- Year: 1973
- Color: Yellow
Chassis/Cab
- Manufacturer: Ford
- Model: L-800
Drivetrain
Pump & Tank
- Pump Capacity: 1000 GPM
- Foam Type: Class B
Body
- Manufacturer: National Foam
Equipment
Dimensions
Construction
Disposition