Nyack FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Other Admin (talk | contribs)
No edit summary
Other Admin (talk | contribs)
No edit summary
Line 45: Line 45:
* [[10-1750 (2017)|2017 KME Pumper (10-1750)]]
* [[10-1750 (2017)|2017 KME Pumper (10-1750)]]
* [[10-Tanker (2017)|2017 KME Pumper (10-Tanker)]]
* [[10-Tanker (2017)|2017 KME Pumper (10-Tanker)]]


==Active Apparatus==
==Active Apparatus==
Line 58: Line 57:
* [[10-98 (2000)|2000 Seagrave Tractor Drawn Ladder (10-98)]]
* [[10-98 (2000)|2000 Seagrave Tractor Drawn Ladder (10-98)]]
* [[10-Marine (2016)|2016 MetalCraft Fireboat (10-Marine)]]
* [[10-Marine (2016)|2016 MetalCraft Fireboat (10-Marine)]]


==Antique Apparatus==
==Antique Apparatus==
* [[10-CS (1930)|1930 Seagrave Tractor Drawn Ladder (10-CS)]]
* [[10-CS (1930)|1930 Seagrave Tractor Drawn Ladder (10-CS)]]
* [[10-1000 (1949)|1949 Ahrens-Fox Pumper (10-1000)]]
* [[10-1000 (1949)|1949 Ahrens-Fox Pumper (10-1000)]]


==Retired Apparatus==
==Retired Apparatus==

Revision as of 15:31, 25 July 2017

Nyack Fire Department
Agency overview
Established 1834 (1834)
Annual calls 468 (2015)
Annual budget $1,731,440 (2017)
Facilities and equipment
Companies 8
Stations 6
Pumpers 5
Aerials 2
Rescues 1
Boats 1
Online presence
Official Website
Facebook


The Nyack Fire Department provides fire protection to the village of Nyack in the town of Orangetown.

Companies

Recently Delivered

Active Apparatus

Antique Apparatus

Retired Apparatus