Tappan FD: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox fire department | |||
| name = Central Engine Co. No. 6 | |||
| logo = | |||
| patch = | |||
| flag = | |||
| motto = | |||
<!-- Operational area --> | |||
| country = | |||
| subdivision_type1 = | |||
| subdivision_name1 = | |||
| subdivision_type2 = | |||
| subdivision_name2 = | |||
| subdivision_type3 = | |||
| subdivision_name3 = | |||
| address = 46 Waldron Ave, Nyack | |||
| coordinates = {{Coord|41.0904461|-73.9388573|dim:2km|display=inline}} | |||
<!-- Agency overview --> | |||
| reference1 = | |||
| established = {{Start date|1904|df=y}} | |||
| annual calls = <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| annual budget = <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| employees = <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| staffing = | |||
| chief = | |||
| captain = | |||
| commissioner = | |||
| ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | |||
| iaff = | |||
<!-- Facilities and equipment --> | |||
| reference2 = | |||
| divisions = | |||
| battalions = | |||
| stations = 1 | |||
| engines = 2 | |||
| trucks = | |||
| quints = | |||
| ladders = | |||
| tillers = | |||
| platforms = | |||
| squads = | |||
| rescues = 1 | |||
| ambulances = | |||
| tenders = | |||
| hazmat = | |||
| usar = | |||
| crash = | |||
| wildland = | |||
| bulldozers = | |||
| airplanes = | |||
| helicopters = | |||
| fireboats = | |||
| rescue boats = | |||
| light and air = | |||
<!-- Footer --> | |||
| website = {{Official website|facebook.com/CentralNyackFireDepartment}} | |||
| iaffweb = | |||
}} | |||
The Central Nyack Fire Department provides fire protection to the hamlet of [[wikipedia:Central_Nyack,_New_York|Central Nyack]] in the town of [[wikipedia:Clarkstown,_New_York|Clarkstown]]. | |||
==Active Apparatus== | |||
* [[2-Tanker (1995)|1995 Pierce Lance Engine (2-Tanker)]] | |||
* [[2-Rescue (2000)|2000 Spartan/SVI Rescue (2-Rescue)]] | |||
* [[2-1500 (2006)|2006 Seagrave Marauder Engine (2-1500)]] | |||
* [[2-EQ (2011)|2011 Ford F550/Hackney Light Rescue (2_EQ)]] | |||
* ''2017 Spartan Gladiator Engine (In Production)'' | |||
==Retired Apparatus== | |||
* Apparatus 1 | |||
* Apparatus 2 | |||
* Apparatus 3 | |||
[[Category:Rockland County Fire Departments]] | [[Category:Rockland County Fire Departments]] |
Revision as of 01:39, 22 February 2017
Template:Infobox fire department
The Central Nyack Fire Department provides fire protection to the hamlet of Central Nyack in the town of Clarkstown.
Active Apparatus
- 1995 Pierce Lance Engine (2-Tanker)
- 2000 Spartan/SVI Rescue (2-Rescue)
- 2006 Seagrave Marauder Engine (2-1500)
- 2011 Ford F550/Hackney Light Rescue (2_EQ)
- 2017 Spartan Gladiator Engine (In Production)
Retired Apparatus
- Apparatus 1
- Apparatus 2
- Apparatus 3