Congers FD: Difference between revisions
Jump to navigation
Jump to search
m Admin moved page Congers to Congers FD without leaving a redirect |
No edit summary |
||
Line 1: | Line 1: | ||
Congers (Department 3) | {{Infobox fire department | ||
| name = Alert Hook, Ladder & Engine Co. No. 1 | |||
| logo = | |||
| patch = | |||
| flag = | |||
| motto = | |||
<!-- Operational area --> | |||
| country = | |||
| subdivision_type1 = | |||
| subdivision_name1 = | |||
| subdivision_type2 = | |||
| subdivision_name2 = | |||
| subdivision_type3 = | |||
| subdivision_name3 = | |||
| address = 64 Lake Rd, Congers | |||
| coordinates = {{Coord|41.1500879|-73.9407907|dim:2km|display=inline}} | |||
<!-- Agency overview --> | |||
| reference1 = | |||
| established = {{Start date|1895|09|08}} | |||
| annual calls = 263 {{small|2016}} <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| annual budget = $1,026,736 {{small|2015}} <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| employees = <!-- Include {{small|(1234)}} to indicate year of data --> | |||
| staffing = | |||
| chief = | |||
| captain = | |||
| commissioner = | |||
| ALSorBLS = <!-- [[advanced life support|ALS]] and/or [[basic life support|BLS]] --> | |||
| iaff = | |||
<!-- Facilities and equipment --> | |||
| reference2 = | |||
| divisions = | |||
| battalions = | |||
| stations = 2 | |||
| engines = 3 | |||
| trucks = | |||
| quints = | |||
| ladders = | |||
| tillers = | |||
| platforms = 1 | |||
| squads = | |||
| rescues = | |||
| ambulances = | |||
| tenders = | |||
| hazmat = | |||
| usar = | |||
| crash = | |||
| wildland = | |||
| bulldozers = | |||
| airplanes = | |||
| helicopters = | |||
| fireboats = | |||
| rescue boats = | |||
| light and air = | |||
<!-- Footer --> | |||
| website = {{Official website|congersfd.org}} | |||
| iaffweb = | |||
}} | |||
The Congers Fire Department provides fire protection to the hamlet of [[wikipedia:Congers,_New_York|Congers]] in the town of [[wikipedia:Clarkstown,_New_York|Clarkstown]]. | |||
==Active Apparatus== | |||
* [[3-1500 (1991)|1991 HME/Grumman Engine (3-1500)]] | |||
* [[3-1501 (2002)|2002 KME Engine (3-1501)]] | |||
* [[3-EQ (2011)|2011 Chevrolet/Garrison Light Rescue (3-EQ)]] | |||
* [[3-Tanker (2012)|2012 Spartan/Crimson Engine (3-Tanker)]] | |||
* [[3-Tower (2014)|2011 Spartan Tower Ladder (3-Tower)]] | |||
==Retired Apparatus== | |||
* Apparatus 1 | |||
* Apparatus 2 | |||
* Apparatus 3 | |||
[[Category:Rockland County Fire Departments]] | [[Category:Rockland County Fire Departments]] |
Revision as of 00:56, 21 February 2017
Template:Infobox fire department
The Congers Fire Department provides fire protection to the hamlet of Congers in the town of Clarkstown.
Active Apparatus
- 1991 HME/Grumman Engine (3-1500)
- 2002 KME Engine (3-1501)
- 2011 Chevrolet/Garrison Light Rescue (3-EQ)
- 2012 Spartan/Crimson Engine (3-Tanker)
- 2011 Spartan Tower Ladder (3-Tower)
Retired Apparatus
- Apparatus 1
- Apparatus 2
- Apparatus 3