Central Nyack FD: Difference between revisions

From Rockland Apparatus
Jump to navigation Jump to search
Admin (talk | contribs)
No edit summary
Admin (talk | contribs)
No edit summary
Line 39: Line 39:
* [[2-Rescue (2000)|2000 Spartan/SVI Rescue (2-Rescue)]]
* [[2-Rescue (2000)|2000 Spartan/SVI Rescue (2-Rescue)]]
* [[2-1500 (2006)|2006 Seagrave Pumper (2-1500)]]
* [[2-1500 (2006)|2006 Seagrave Pumper (2-1500)]]
* [[2-Patrol (2009)|2009 GMC Manpower Transport (2-Patrol)]]
* [[2-EQ (2011)|2011 Ford/Hackney Light Rescue (2-EQ)]]
* [[2-EQ (2011)|2011 Ford/Hackney Light Rescue (2-EQ)]]
* [[2-Patrol (200?)|200? GMC Manpower Transport (2-Patrol)]]


==Retired Apparatus==
==Retired Apparatus==
Line 51: Line 51:
* [[2-1501 (1976)|1976 Maxim Pumper (2-1501)]]
* [[2-1501 (1976)|1976 Maxim Pumper (2-1501)]]
* [[2-EQ (1980)|1980 Chevrolet/SVI Rescue (2-Rescue/2-EQ)]]
* [[2-EQ (1980)|1980 Chevrolet/SVI Rescue (2-Rescue/2-EQ)]]
* [[2-Patrol (1994)|1994 Ford Manpower Transport (2-Patrol)]]
* [[2-1500 (1995)|1995 Pierce Pumper (2-1500)]]
* [[2-1500 (1995)|1995 Pierce Pumper (2-1500)]]
* [[2-Patrol (199?)|199? Ford Manpower Transport (2-Patrol)]]


{{Department_Navbox}}
{{Department_Navbox}}

Revision as of 18:58, 16 July 2017

Central Engine Co. No. 6
Operational area
Address 46 Waldron Ave, Nyack
Coordinates Script error: No such module "Coordinates".
Agency overview
Established 1904 (1904)
Annual calls 164 (2015)
Annual budget $573,500 (2017)
Facilities and equipment
Companies 1
Stations 1
Pumpers 2
Rescues 2
Online presence
Facebook


The Central Nyack Fire Department provides fire protection to the hamlet of Central Nyack in the town of Clarkstown.

In Production

Active Apparatus

Retired Apparatus